Details of 2011 Presidential Election Results in Nigeria Posted: 19 Apr 2011 02:06 AM PDT
Compiled in present form by Nigerianmuse.com April 18, 2011 Copyrights reserved MAP 1: NIGERIA'S 2011 PRESIDENTIAL ELECTION (APRIL 16) RESULTS BY GEOPOLITICAL ZONES TABLE 1: NIGERIA'S 2011 PRESIDENTIAL ELECTION (APRIL 16) RESULTS BY GEOPOLITICAL ZONES | | | | | | | | | | | | STATE | PDP | CPC | ACN | ANPP | All Other 16 Parties | Total | Final Reg' Figure (March '11) A | Provisional Regn Figure (Feb 2011) B | Voter Turnout | | | Jonathan | Buhari | Ribadu | Shekarau | | | | | | | GEO-POLITICAL SUMMARIES | | | | | | | | | | | SOUTH-WEST | 2,786,417 | 321,609 | 1,369,943 | 30,906 | 104,837 | 4,613,712 | 14,296,163 | 14,298,356 | 32.3% | | SOUTH-EAST | 4,985,246 | 20,335 | 25,517 | 20,357 | 20,866 | 5,072,321 | 7,577,212 | 7,028,560 | 66.9% | | SOUTH-SOUTH | 6,118,608 | 49,978 | 144,141 | 11,026 | 27,363 | 6,351,116 | 9,474,427 | 8,937,057 | 67.0% | | TOTAL SOUTH | 13,890,271 | 391,922 | 1,539,601 | 62,289 | 153,066 | 16,290,593 | 31,347,802 | 30,263,973 | 52.0% | | | | | | | | | | | | | | | | | | | | | | | | NORTH-WEST | 3,395,724 | 6,453,437 | 146,216 | 612,541 | 192,157 | 10,800,075 | 19,803,689 | 18,900,543 | 54.5% | | NORTH-EAST | 1,832,622 | 3,624,919 | 84,273 | 198,837 | 85,994 | 5,826,645 | 10,749,059 | 10,038,119 | 54.2% | | NORTH-CENTRAL | 3,123,126 | 1,612,999 | 306,684 | 40,175 | 66,072 | 5,149,056 | 10,684,017 | 7,675,369 | 48.2% | | TOTAL NORTH | 8,351,472 | 11,691,355 | 537,173 | 851,553 | 344,223 | 21,775,776 | 41,236,765 | 36,614,031 | 52.8% | | | | | | | | | | | | | | | | | | | | | | | | TOTAL FCT | 253,444 | 131,576 | 2,327 | 3,170 | 7,577 | 398,094 | 943,473
| 886,323 | 42.2% | | | | | | | | | | | | | TOTAL COUNTRY | 22,495,187 | 12,214,853 | 2,079,101 | 917,012 | 504,866 | 38,464,463 | 73,528,040 | 67,764,327 | 52.3% | | | | | | | | | | | | | REGIONAL SUMMARIES | | | | | | | | | | | SOUTH | 13,890,271 | 391,922 | 1,539,601 | 62,289 | 153,066 | 16,290,593 | 31,347,802 | 30,263,973 | 52.0% | | NORTH | 8,351,472 | 11,691,355 | 537,173 | 851,553 | 344,223 | 21,775,776 | 41,236,765 | 36,614,031 | 52.8% | | FCT | 253,444 | 131,576 | 2,327 | 3,170 | 7,577 | 398,094 | 943,473
| 886,323 | 42.2% | | TOTAL COUNTRY | 22,495,187 | 12,214,853 | 2,079,101 | 917,012 | 504,866 | 38,464,463 | 73,528,040 | 67,764,327 | 52.3% | | | | | | | | | | | | http://www.inecnigeria.org/results/ TABLE 2: NIGERIA'S 2011 PRESIDENTIAL ELECTION (APRIL 16) RESULTS BY POLITICAL PARTIES S/N | Party | Candidate | Votes | Percentage Of Total | 1 | PDP | Jonathan | 22,495,187 | 58.89% | 2 | CPC | Buhari | 12,214,853 | 31.98% | 3 | ACN | Ribadu | 2,079,151 | 5.41% | 4 | ANPP | Shekarau | 917,012 | 2.40% | | Subtotal (4 Parties) | | 37,706,203 | 98.68% | | | | | | | | | | | 5 | PDC | Waziri | 82,243 | 0.21% | 6 | PMP | Nwadike | 56,248 | 0.15% | 7 | PPP | Aroh | 54,203 | 0.14% | 8 | ADC | Nwangwu | 51,682 | 0.14% | 9 | BNPP | Nnaji | 47,272 | 0.12% | 10 | FRESH | Okotie | 34,331 | 0.09% | 11 | NCP | Momodu | 26,376 | 0.07% | 12 | NMDP | Akpona | 25,938 | 0.07% | 13 | APS | Adedoyin | 23,740 | 0.06% | 14 | UNPD | Ndok | 21,203 | 0.06% | 15 | NTP | Dara | 19,744 | 0.05% | 16 | MPPP | Shitta-Bey | 16,492 | 0.04% | 17 | ARP | Ndu | 12,264 | 0.03% | 18 | HDP | Owuru | 12,023 | 0.03% | 19 | SDMP | Utomi | 11,544 | 0.03% | 20 | LDPN | Nwaokobia | 8,472 | 0.02% | | Subtotal (16 Parties) | | 503,775 | 1.31% | | | | | | | TOTAL | | 38,209,978 | 99.99% | TABLE 3: NIGERIA'S 2011 PRESIDENTIAL ELECTION (APRIL 16) RESULTS BY STATES & GEOPOLITICAL ZONES
S/N | STATE | PDP | CPC | ACN | ANPP | Others | Total | Final Reg' Figure (March '11) A | Provisional Regn Figure (Feb 2011) B | Voter Turnout | | | Jonathan | Buhari | Ribadu | Shekarau | | | | | | | STATE SUMMARIES | | | | | | | | | | | SOUTH-WEST | | | | | | | | | | 1 | Ekiti | 135,009 | 2,689 | 116,981 | 1,482 | 5,697 | 261,858 | 764,726 | 750,753 | 34.2% | 2 | Lagos | 1,281,688 | 189,983 | 427,203 | 8,941 | 37,229 | 1,945,044 | 6,108,069 | 6,247,845 | 31.8% | 3 | Ogun | 309,177 | 17,654 | 199,555 | 2,969 | 14,360 | 543,715 | 1,941,170 | 1,869,326 | 28.00% | 4 | Ondo | 387,376 | 11,890 | 74,253 | 6,741 | 6,577 | 486,837 | 1,616,091 | 1,558,975 | 30.1% | 5 | Osun | 188,409 | 6,997 | 299,711 | 3,617 | 13,980 | 512,714 | 1,293,967 | 1,293,967 | 39.6% | 6 | Oyo | 484,758 | 92,396 | 252,240 | 7,156 | 26,994 | 863,544 | 2,572,140 | 2,577,490 | 33.6% | | TOTAL SW | 2,786,417 | 321,609 | 1,369,943 | 30,906 | 104,837 | 4,613,712 | 14,296,163 | 14,298,356 | 32.3% | | | | | | | | | | | | S/N | STATE | PDP | CPC | ACN | ANPP | Others | Total | Final Reg' Figure (March '11) A | Provisional Regn Figure (Feb 2011) B | Voter Turnout | | | Jonathan | Buhari | Ribadu | Shekarau | | | | | | | SOUTH-EAST | | | | | | | | | | 7 | Abia | 1,175,984 | 3,743 | 4,392 | 1,455 | 2759 | 1,188,333 | 1,524,484 | 1,481,191 | 77.9% | 8 | Anambra | 1,145,169 | 4,223 | 3,437 | 975 | 3435 | 1,157,239 | 2,011,746 | 1,758,220 | 57.5% | 9 | Ebonyi | 480,592 | 1,025 | 1,112 | 14,296 | 5,865 | 502,890 | 1,050,534 | 876,249 | 47.9% | 10 | Enugu | 802,144 | 3,753 | 1,755 | 1,111 | 5,246 | 814,009 | 1,303,155 | 1,301,185 | 62.5% | 11 | Imo | 1,381,357 | 7,591 | 14,821 | 2,520 | 3,561 | 1,409,850 | 1,687,293 | 1,611,715 | 83.6% | | TOTAL SE | 4,985,246 | 20,335 | 25,517 | 20,357 | 20,866 | 5,072,321 | 7,577,212 | 7,028,560 | 66.9% | | | | | | | | | | | | | SOUTH-SOUTH | | | | | | | | | | 12 | Akwa Ibom | 1,165,629 | 5,348 | 54,148 | 2,000 | 5,270 | 1,232,395 | 1,616,873 | 1,714,781 | 76.2% | 13 | Bayelsa | 504,811 | 691 | 370 | 136 | 685 | 506,693 | 591,870 | 472,389 | 85.6% | 14 | C/River | 709,382 | 4,002 | 5,889 | 2,521 | 4,547 | 726,341 | 1,148,486 | 1,018,550 | 63.2% | 15 | Delta | 1,378,851 | 8,960 | 13,110 | 2,746 | 6712 | 1,410,379 | 2,032,191 | 1,900,055 | 69.4% | 16 | Edo | 542,173 | 17,795 | 54,242 | 2,174 | 4,808 | 621,192 | 1,655,776 | 1,412,225 | 37.5% | 17 | Rivers | 1,817,762 | 13,182 | 16,382 | 1,449 | 5,341 | 1,854,116 | 2,429,231 | 2,419,057 | 76.3% | | TOTAL SS | 6,118,608 | 49,978 | 144,141 | 11,026 | 27,363 | 6,351,116 | 9,474,427 | 8,937,057 | 67.0% | | | | | | | | | | | | | | | | | | | | | | | | NORTH-WEST | | | | | | | | | | 18 | Jigawa | 419,252 | 663,994 | 17,355 | 7,673 | 32,492 | 1,140,766 | 2,013,974 | 1,852,698 | 56.6% | 19 | Kaduna | 1,190,179 | 1,334,244 | 11,278 | 17,301 | 16,961 | 2,569,963 | 3,905,387 | 3,565,762 | 65.8% | 20 | Kano | 440,666 | 1,624,543 | 42,353 | 526,310 | 39,356 | 2,673,228 | 5,027,297 | 5,135,415 | 53.2% | 21 | Katsina | 428,392 | 1,163,919 | 10,945 | 6,342 | 29,934 | 1,639,532 | 3,126,898 | 2,931,668 | 52.4% | 22 | Kebbi | 369,198 | 501,453 | 26,171 | 3,298 | 23,979 | 924,099 | 1,638,308 | 1,603,468 | 56.4% | 23 | Sokoto
| 309,057 | 540,769 | 20,144 | 5,063 | 34,775 | 909,808 | 2,267,509 | 2,065,508 | 40.1% | 24 | Zamfara | 238,980 | 624,515 | 17,970 | 46,554 | 14,660 | 942,679 | 1,824,316 | 1,746,024 | 51.7% | | TOTAL NW | 3,395,724 | 6,453,437 | 146,216 | 612,541 | 192,157 | 10,800,075 | 19,803,689 | 18,900,543 | 54.5% | | | | | | | | | | | | | NORTH-EAST | | | | | | | | | | 25 | Adamawa | 508,314 | 344,526 | 32,786 | 2,706 | 19,374 | 907,706 | 1,816,094 | 1,714,860 | 50.0% | 26 | Bauchi | 258,404 | 1,315,209 | 16,674 | 8,777 | 11,030 | 1,610,094 | 2,523,614 | 1,835,562 | 63.8% | 27 | Borno | 207,075 | 909,763 | 7,533 | 37,279 | 15,996 | 1,177,646 | 2,380,957 | 2,730,368 | 49.5% | 28 | Gombe | 290,347 | 459,898 | 3,420 | 5,693 | 10,661 | 770,019 | 1,318,377 | 1,266,993 | 58.4% | 29 | Taraba | 451,354 | 257,986 | 17,791 | 1,203 | 10,731 | 739,065 | 1,336,221 | 1,308,106 | 55.3% | 30 | Yobe | 117,128 | 337,537 | 6,069 | 143,179 | 18,202 | 622,115 | 1,373,796 | 1,182,230 | 45.3% | | TOTAL NE | 1,832,622 | 3,624,919 | 84,273 | 198,837 | 85,994 | 5,826,645 | 10,749,059 | 10,038,119 | 54.2% | | | | | | | | | | | | | NORTH-CENTRAL | | | | | | | | | | 31 | Benue | 694,776 | 109,680 | 223,007 | 8,592 | 11,654 | 1,047,709 | 2,390,884 | 1,415,162 | 43.8% | 32 | Kogi | 399,816 | 132,201 | 6,516 | 16,491 | 6,758 | 561,782 | 1,316,849 | 1,215,405 | 42.7% | 33 | Kwara | 268,243 | 83,603 | 52,432 | 1,672 | 8,804 | 414,754 | 1,152,361 | 1,115,665 | 36.0% | 34 | Nasarawa | 408,997 | 278,390 | 1,204 | 1,047 | 4,889 | 694,527 | 1,389,308 | 1,224,206 | 50.0% | 35 | Niger
| 321,429 | 652,574 | 13,344 | 7,138 | 24,682 | 1,019,167 | 2,175,421 | 721,478 | 46.8% | 36 | Plateau | 1,029,865 | 356,551 | 10,181 | 5,235 | 9,285 | 1,411,117 | 2,259,194 | 1,983,453 | 62.5% | | TOTAL NC | 3,123,126 | 1,612,999 | 306,684 | 40,175 | 66,072 | 5,149,056 | 10,684,017 | 7,675,369 | 48.2% | | | | | | | | | | | | | FCT-ABUJA | | | | | | | | | | 37 | Fct | 253,444 | 131,576 | 2,327 | 3,170 | 7,577 | 398,094 | 943,473
| 886,323 | 42.2% | | | | | | | | | | | | | TOTAL COUNTRY | 22,495,187 | 12,214,853 | 2,079,101 | 917,012 | 504,866 | 38,464,463 | 73,528,040 | 67,764,327 | 52.3% | | | | | | | | | | | | | | | | | | | | | | | | STATE | PDP | CPC | ACN | ANPP | Others | Total | Final Reg' Figure (March '11) A | Provisional Regn Figure (Feb 2011) B | | | | Jonathan | Buhari | Ribadu | Shekarau | | | | | | | GEO-POLITICAL SUMMARIES | | | | | | | | | | | SOUTH-WEST | 2,786,417 | 321,609 | 1,369,943 | 30,906 | 104,837 | 4,613,712 | 14,296,163 | 14,298,356 | 32.3% | | SOUTH-EAST | 4,985,246 | 20,335 | 25,517 | 20,357 | 20,866 | 5,072,321 | 7,577,212 | 7,028,560 | 66.9% | | SOUTH-SOUTH | 6,118,608 | 49,978 | 144,141 | 11,026 | 27,363 | 6,351,116 | 9,474,427 | 8,937,057 | 67.0% | | TOTAL SOUTH | 13,890,271 | 391,922 | 1,539,601 | 62,289 | 153,066 | 16,290,593 | 31,347,802 | 30,263,973 | 52.0% | | | | | | | | | | | | | | | | | | | | | | | | NORTH-WEST | 3,395,724 | 6,453,437 | 146,216 | 612,541 | 192,157 | 10,800,075 | 19,803,689 | 18,900,543 | 54.5% | | NORTH-EAST | 1,832,622 | 3,624,919 | 84,273 | 198,837 | 85,994 | 5,826,645 | 10,749,059 | 10,038,119 | 54.2% | | NORTH-CENTRAL | 3,123,126 | 1,612,999 | 306,684 | 40,175 | 66,072 | 5,149,056 | 10,684,017 | 7,675,369 | 48.2% | | TOTAL NORTH | 8,351,472 | 11,691,355 | 537,173 | 851,553 | 344,223 | 21,775,776 | 41,236,765 | 36,614,031 | 52.8% | | | | | | | | | | | | | | | | | | | | | | | | TOTAL FCT | 253,444 | 131,576 | 2,327 | 3,170 | 7,577 | 398,094 | 943,473
| 886,323 | 42.2% | | | | | | | | | | | | | TOTAL COUNTRY | 22,495,187 | 12,214,853 | 2,079,101 | 917,012 | 504,866 | 38,464,463 | 73,528,040 | 67,764,327 | 52.3% | | | | | | | | | | | | | REGIONAL SUMMARIES | | | | | | | | | | | SOUTH | 13,890,271 | 391,922 | 1,539,601 | 62,289 | 153,066 | 16,290,593 | 31,347,802 | 30,263,973 | 52.0% | | NORTH | 8,351,472 | 11,691,355 | 537,173 | 851,553 | 344,223 | 21,775,776 | 41,236,765 | 36,614,031 | 52.8% | | FCT | 253,444 | 131,576 | 2,327 | 3,170 | 7,577 | 398,094 | 943,473
| 886,323 | 42.2% | | TOTAL COUNTRY | 22,495,187 | 12,214,853 | 2,079,101 | 917,012 | 504,866 | 38,464,463 | 73,528,040 | 67,764,327 | 52.3% | | | | | | | | | | | | |
No comments:
Post a Comment