SOUTH – SOUTH STATES: 2013 BUDGETS
| S/N | State | 2006 Census | Capital (billion) | Recurrent (billion) | Total (billion) | Capital/ Recurrent Ratio | Capital/ Total |
| 1 | Akwa Ibom | 3,920,208 | 304.515 | 118.790 | 459.305 | 2.563 | 66.300 |
| 2 | Bayelsa | 1,703,358 | 152.695 | 133.235 | 285.930 | 1.146 | 53.403 |
| 3 | Cross River | 2,888,966 | 80.230 | 71.146 | 151.376 | 1.128 | 53.000 |
| 4 | Delta | 4,098,391 | 252.370 | 145.940 | 398.310 | 1.729 | 63.360 |
| 5 | Edo | 3,218,332 | 87.409 | 62.638 | 150.047 | 1.395 | 58.254 |
| 6 | Rivers | 4,676,465 | 314.300 | 176.020 | 490.320 | 1.786 | 64.101 |
|
| TOTAL | 20,505,720 | 1,191.519 | 707.769 | 1,935.288 | 1.683 | 61.568 |
SOUTH-WEST STATES: 2013 BUDGETS
| S/N | State | 2006 Census | Capital (billion) | Recurrent (billion) | Total (billion) | Capital/ Recurrent Ratio | Capital/ Total |
| 1 | Ekiti | 2,384,212 | 47.201 | 46.416 | 93.617 | 1.017 | 50.419 |
| 2 | Lagos | 9,013,534 | 268.364 | 228.913 | 497.277 | 1.172 | 53.967 |
| 3 | Ogun | 3,728,098 | 118.23 | 93.63 | 211.86 | 1.263 | 55.806 |
| 4 | Ondo | 3,441,024 | 77.650 | 73.350 | 151.00 | 1.059 | 51.424 |
|
| Sub-total | 18,566,868 | 511.445 | 442.309 | 953.754 | 1.156 | 53.624 |
| 5 | Oyo | 5,591,589 | ??? | ??? | ??? | ??? | ??? |
| 6 | Osun | 3,423,535 | ??? | ??? | ??? | ??? | ??? |
|
| TOTAL | 27,581,992 | ??? | ??? | ??? | ??? | ??? |
SOUTH-EAST STATES: 2013 BUDGETS
| S/N | State | 2006 Census | Capital | Recurrent | Total | Capital/ Recurrent Ratio | Capital/ Total |
| 1 | Abia | 2,833,999 | 66.327 | 67.820 | 134.147 | 0.978 | 49.444 |
| 2 | Anambra | 4,182,032 | 70.895 | 39.995 | 110.890 | 1.773 | 63.933 |
| 3 | Ebonyi | 2,173,501 | 63.610 | 35.760 | 104.37 | 1.779 | 60.947 |
| 4 | Enugu | 3,257,298 | 37.090 | 45.842 | 82.932 | 0.809 | 44.723 |
| 5 | Imo | 3,934,899 | 132.183 | 63.560 | 195.743 | 2.080 | 67.529 |
|
| TOTAL | 16,381,729 | 370.105 | 252.977 | 628.082 | 1.463 | 58.926 |
13% derivation: Oil communities demand accountability from govs
You received this message because you are subscribed to the "USA-Africa Dialogue Series" moderated by Toyin Falola, University of Texas at Austin.
For current archives, visit http://groups.google.com/group/USAAfricaDialogue
For previous archives, visit http://www.utexas.edu/conferences/africa/ads/index.html
To post to this group, send an email to USAAfricaDialogue@googlegroups.com
To unsubscribe from this group, send an email to USAAfricaDialogue-
unsubscribe@googlegroups.com
No comments:
Post a Comment