



Clearly, while the head is thankfully back on, pressure, moral and financial, should be brought to upgrade the surroundings. The statue cuts a rather lonely figure in the stark surroundings.
2. The Statue at DMGS Roundabout
This is the oldest statue of Zik in Onitsha, a majestic bronze one that was installed on his 59th birthday (November 16, 1963), within one month of his assumption of the Nigerian Presidency, and carved by the famous sculptor Prof. Ben Enwonwu (1917-1994), one time of the University of Ife (from 1971-75 while I was a student there!) see http://benenwonwufoundation.org/biography.html; http://en.wikipedia.org/wiki/Ben_Enwonwu ]. Pictures taken at the site three days ago are as follows:

Side View:

Surroundings, near and far:

Surroundings, afar:

Again, like at the Inisi Onira site, clearly pressure, moral and financial, should be brought to upgrade the surroundings.
3. The Mausoleum at Inisi Onira Retreat
Pictures of the Mausoleum - exterior and interior - are provided below:

Inside:

Clearly, the Mausoleum still needs a lot of work to bring it to any respectable level. Work on it has been abandoned episodically.
4. Conclusion about Statue and Mausoleum
The above pictures clearly demonstrate that while it is NOT the head of the Zik statue that requires restoration at any of the sites, certainly the SURROUNDINGS of both the Inisi Onira Retreat and DMGS Roundabout sites need SERIOUS UPGRADING befitting of monuments to Zik of Africa on this 50th year of commemoration of Nigeria's Independence. Whatever FILIP can also be done to ensure the TIMELY completion of the Mausoleum is also important for us to provide. These goals and objectives should be the target of our current fund-raising, whose details how to expend what we collect should be hammered out in further discussions in Committee.
5. PLEDGE TABLE
| S/N | Donor | Amount US$ | Comment | Status of Pledge | |
| 1 | Aluko, Mobolaji | 300 |
|
| |
| 2 | Ojo, Valentine | 50 |
|
| |
| 3 | Ojedokun, Olu | 50 | Used to be BP25 |
| |
| 4 | Nwakanma, Obi | 100 |
|
| |
| 5 | Madu, Abraham | 50 |
|
| |
| 6 | Kolawole, Suji | 200 |
|
| |
| 7 | Ogundimu, Folu | 100 |
|
| |
| 8 | Edosomwan, Charles | 100 |
|
| |
| 9 | Igietseme, Joe | 200 |
|
| |
| 10 | Chief Gemologist | 50 |
|
| |
| 11 | Ekechi, Felix | 50 |
|
| |
| 12 | Aina, Tade | 100 |
|
| |
| 13 | Udogu, Ike | 100 |
|
| |
| 14 | Zakari, Aisha | 100 |
|
| |
| 15 | Raji, Taju | 50 |
|
| |
| 16 | Kuforiji, Kayode | 50 |
|
| |
| 17 | Anonymous | 67 | N10,000 |
|
|
| 18 | Mensah, Edward | 50 |
|
| |
| 19 | Gyasi, Kwabby | 50 |
|
| |
| 20 | Onyegbula, Festus | 100 |
|
| |
| 21 | Mustafa, Salihu | 100 | N20,000 | Reflects a N5,000 increasse to take care of any currency exchange fluctations | |
| 22 | Garba, Lawal | 100 |
|
| |
| 23 | Olajide, Saheed | 50 |
|
| |
| 24 | Adeniyi, Michael | 100 |
|
| |
| 25 | Kassim, Ola | 100 |
|
| |
| 26 | Viscount Slim | 43 |
|
| |
| 27 | Nwosu, Okenwa | 250 |
|
| |
| 28 | Egbo, Benedicta | 100 |
|
| |
| 29 | Osunsan, Rotimi | 100 |
|
| |
| 30 | Williams, Dapo | 160 | BP100 |
| |
| 31 | Aghadiuno, Eric | 150 |
|
| |
| 32 | Babajide, Ibukunolu | 100 |
|
| |
| 33 | Dawodu, Segun Toyin | 100 |
|
| |
| 34 | Akuechiama, Jude & Ebere | 200 |
|
| |
| 35 | Anugom, Azuoma | 100 |
|
| |
| 36 | Irozuru, Julius | 50 |
|
| |
| 37 | Okafor, Victor O. | 100 |
|
| |
| 38 | Frempong, Sandra | 50 |
|
| |
| 39 | Oyedeji, Kale | 50 |
|
| |
| 40 | Abegunrin, Layi | 50 |
|
| |
| 41 | Enweze, Obi | 100 |
|
| |
| 42 | Omoigui, Nowa | 200 |
|
| |
| 43 | Adam, Baba | 100 |
|
| |
| 44 | Adeboye, Adeniran | 100 |
|
| |
| 45 | Adeyeye, Sola | 100 |
|
| |
| 46 | Ibe, Kevin | 50 |
|
| |
| 47 | Awofolaju, Akin | 100 |
|
| |
| 48 | Adesanmi, Pius | 100 |
|
| |
| 49 | Okala, Emeka, R. | 100 |
|
| |
| 50 | Dada, Ganiyu | 100 |
|
| |
| 51 | Odusanya, Adeola | 100 |
|
| |
| 52 | Oviawe, Joan O. | 50 |
|
| |
| 53 | Okojie, Paul | 100 |
|
| |
| 54 | Aduba, Obi | 200 | Reflects $50 pledge increase for each $1000 raised AFTER his initial pledge of $150 (up to a maximum of $300) |
| |
| 55 | Okeke, Okwy | 200 |
|
| |
| 56 | Raheem, Ade | 100 |
|
| |
| 57 | Akindana, "Matto" | 100 |
|
| |
| 58 | Nwabuzor, Steve | 100 |
|
| |
| 59 | Iberosi, Simon | 100 |
|
| |
| 60 | Omeaku, Cyriacus | 100 |
|
| Omeakucy@sbcglobal. Net, |
| 61 | Aniedobe, Chris | 100 |
|
| |
| 62 | Ezeoke, Marcel | 100 |
|
| munamarx @yahoo.com, |
| 63 | Okoye, Gabe | 100 |
|
| |
| 64 | Umeweni, Uchenna | 100 |
|
| |
| 65 | Anetor, Lucky & family | 100 |
|
| |
| 66 | Umunnakwe, Fred | 50 |
|
| |
| 67 | Raheem, Ade | 100 |
|
| |
| 68 | Edem, Noyo | 50 |
|
| |
|
| Total So Far | 6870 |
|
|
|
|
|
|
|
|
|
|
1. November 16, 1904 - Zik is born in Zungeru
2. January 1, 1960 - Zik becomes President of the Senate of Nigeria (under British Colonial Rule)
3. October 1, 1960 - Nigeria becomes an independent country
4. November 16, 1960 - Zik becomes Governor General of Nigeria
5. October 1, 1963 - Zik becomes President of the Federal Republic of Nigeria
6. November 16, 1963 or thereabout - Zik's life-size statue in Onitsha (near DMGS) unveiled by sculptor Prof. Ben Enwonwu in commemoration of then President Zik's 59th Birthday
8. November 7, 2005 - large portion of Inosi Onira Retreat (home of Zik) in Onitsha destroyed allegedly by MASSOB;
9. November 7, 2005 or thereabout - head of Zik's Statue removed by unknown (?) person(s).
10. January 1, 2007 - statue at Zik Retreat restored
11. August 2010 - Photographic status of statues and state of mausoleum are in.
Compiled by Bolaji Aluko
You received this message because you are subscribed to the "USA-Africa Dialogue Series" moderated by Toyin Falola, University of Texas at Austin.
For current archives, visit http://groups.google.com/group/USAAfricaDialogue
For previous archives, visit http://www.utexas.edu/conferences/africa/ads/index.html
To post to this group, send an email to USAAfricaDialogue@googlegroups.com
To unsubscribe from this group, send an email to USAAfricaDialogue-
unsubscribe@googlegroups.com
No comments:
Post a Comment