________________________________________________________________________________________________________
SOURCES: Various Newspaper reports
PUBLIC (NOT CIVIL) SERVANTS STATISTICS & ANNUAL EMOLUMENTS
| Category | Number | Cost (billion) | Cost Per Capita billion |
| Federal Executive | 472 | 200 | 0.212 |
| Federal Lawmakers | 469 |
| State Executives | 2664 | 420 | 0.110 |
| State Lawmakers | 1,152 |
| Council Executives | 3096 | 690 | 0.059 |
| Council Lawmakers | 8692 |
| Federal/State Judiciary | 934 | n.a. | n.a. |
| Total | 17,479 | 1310 | |
FEDERAL, STATE & LOCAL GOVERNMENT APPROPRIATIONS (1999-2010)
| Category | Federal Govt. Naira (Trillion) | State Govt Naira (Trillion) | Local Govt. Naira (Trillion) | Total Naira (Trillion) |
| 1999 | 0.524 | 6.0 | 3.3 | 26.009 |
| 2000 | 0.702 |
| 2001 | 0.894 |
| 2002 | 1.064 |
| 2003 | 1.446 |
| 2004 | 1.189 |
| 2005 | 1.80 | 1.21 |
| 2006 | 1.90 | 1.76 |
| 2007 | 2.30 | 1.92 |
| 2008 | 3.58 | 3.143 | 1.05 | 7.773 |
| 2009 | 3.76 | 3.944 | 1.2 | 8.904 |
| 2010 | 4.427 | 4.49 | 1.5 | 10.417 |
| TOTAL | 23.586 | 22.467 | 7.05 | 53.103 |
| Compare Total With: | 11.819 [1999-2007] | 10.89 [1999-2007] | 3.3 [1999-2007] | 26.009 [1999-2007] |
| | | | Capital | 21.84? |
| | | | Recurrent | 31.26 |
| | | | Total | 53.1 |
| S/N | State | 2006 Census Population (Final) | | Capital Expenditure (Billion Naira) | Recurrent Expenditure (Billion Naira) | Total Expenditure (Billion Naira) | Percentage Capital | Comment |
| | | | | | | | | |
| | | FGN | | 140,431,790 | | | | 1,000 | | 3,200 | | 4,200 | 2011 Budgets of FGN and Various States + FCT (Arranged by Political Zone) (Sources: Various Newspaper Reports) [All the budgets are proposed for Fiscal 2011 unless otherwise indicated.] | 23.81% | | | |
| | | | | | | | | |
| | South-West | | | | | | | |
| 1 | Lagos | 9,113,605 | | 248.471 | 196.709 | 445.18 | 55.81% | |
| 2 | Oyo | 5,580,894 | | 78.48 | 65.63 | 144.11 | 54.46% | |
| 3 | Ogun | 3,751,140 | | 42.461 | 45.637 | 88.098 | 48.20% | Passed 2010 Budget |
| 4 | Ondo | 3,460,877 | | 81.69 | 56.8 | 138.49 | 58.99% | |
| 5 | Osun | 3,416,959 | | 17.044 | 71.100 | 88.144 | 19.34% | |
| 6 | Ekiti | 2,398,957 | | 40.738 | 34.041 | 74.779 | 54.48% | |
| | Total SW | 27,722,432 | | 508.884 | 469.917 | 978.801 | 51.99% | |
| | | | | | | | | |
| | South-East | | | | | | | |
| 7 | Anambra | 4,177,828 | | 26.3 | 40.1 | 66.4 | 39.61% | |
| 8 | Imo | 3,927,563 | | 73.728 | 60.672 | 124.4 | 59.27% | |
| 9 | Enugu | 3,267,837 | | 33.691 | 32.985 | 66.676 | 50.53% | |
| 10 | Abia | 2,845,380 | | 40.1 | 40.1 | 80.2 | 50.00% | |
| 11 | Ebonyi | 2,176,947 | | 30.195 | 29.905 | 60.1 | 50.24% | |
| | Total SE | 16,395,555 | | 204.014 | 203.762 | 397.776 | 51.29% | |
| | | | | | | | | |
| | South-South | | | | | | | |
| 12 | Rivers | 5,198,716 | | 267.841 | 146.259 | 414.1 | 64.68% | |
| 13 | Delta | 4,112,445 | | 122.73 | 117.85 | 240.58 | 51.01% | |
| 14 | Akwa-Ibom | 3,902,051 | | 257.3 | 52.2 | 309.5 | 83.13% | |
| 15 | Edo | 3,233,366 | | 61.772 | 44.222 | 105.994 | 58.28% | |
| 16 | Cross-Rivers | 2,892,988 | | 55.794 | 33.169 | 88.963 | 62.72% | |
| 17 | Bayelsa | 1,704,515 | | 70.91 | 91.08 | 161.99 | 43.77% | |
| | Total SS | 21,044,081 | | 836.347 | 484.78 | 1321.127 | 63.31% | |
| | | | | | | | | |
| | North-West | | | | | | | |
| 18 | Kano | 9,401,288 | | 58.5 | 50.9 | 109.4 | 53.47% | |
| 19 | Kaduna | 6,113,503 | | 72.482 | 54.099 | 126.581 | 57.26% | |
| 20 | Katsina | 5,801,584 | | 68.16 | 31.8 | 99.96 | 68.19% | |
| 21 | Jigawa | 4,361,002 | | 34.75 | 40.5 | 75.25 | 46.18% | |
| 22 | Sokoto | 3,702,676 | | 46.92 | 29.86 | 76.78 | 61.11% | |
| 23 | Zamfara | 3,278,873 | | 29.9 | 37.1 | 67.0 | 44.63% | Passed 2010 Budget |
| 24 | Kebbi | 3,256,541 | | 52.04 | 23.5 | 75.54 | 68.89% | 2010 Budget |
| | Total NW | 35,915,467 | | 362.752 | 267.759 | 630.511 | 57.53% | |
| | | | | | | | | |
| | North-East | | | | | | | |
| 25 | Bauchi | 4,653,066 | | 63.4 | 48.4 | 111.8 | 56.71% | |
| 26 | Borno | 4,171,104 | | 74.8 | 25.01 | 99.81 | 74.94% | |
| 27 | Adamawa | 3,178,950 | | 35.45 | 35.45 | 70.9 | 50.00% | |
| 28 | Gombe | 2,365,040 | | 30.7 | 24.6 | 55.3 | 55.52% | 2010 Budget |
| 29 | Yobe | 2,321,339 | | 39.2 | 25.1 | 64.3 | 60.96% | |
| 30 | Taraba | 2,294,800 | | 33.504 | 25.255 | 58.759 | 57.02% | |
| | Total NE | 18,984,299 | | 246.354 | 159.215 | 405.569 | 60.74% | |
| | | | | | | | | |
| | North-Central | | | | | | | |
| 31 | Benue | 4,253,641 | | 34.54 | 34.54 | 69.08 | 50.00% | Capital & recurrent nominally set at half of known total |
| 32 | Niger | 3,954,772 | | 34.6 | 34.6 | 69.2 | 50.00% | Ditto |
| 33 | Kogi | 3,314,043 | | 42.75 | 42.75 | 85.5 | 50.00% | Ditto |
| 34 | Plateau | 3,206,531 | | 46.0 | 40.6 | 86.6 | 53.12% | |
| 35 | Kwara | 2,365,353 | | 34.3 | 34.3 | 68.6 | 50.00% | Ditto |
| 36 | Nassarawa | 1,869,377 | | 34.6 | 34.6 | 69.2 | 50.00% | Ditto |
| | Total NC | 18,963,717 | | 226.79 | 221.39 | 448.18 | 50.60% | |
| | | | | | | | | |
| 37 | Abuja | 1,406,239 | | 293.2 | 69.1 | 362.3 | 80.93% | |
| | | | | | | | | |
| | | | | | | | | |
| | SUMMARY | | | | | | | |
| | Total SW | 27,722,432 | | 508.884 | 469.917 | 978.801 | 51.99% | |
| | Total SE | 16,395,555 | | 204.014 | 203.762 | 397.776 | 51.29% | |
| | Total SS | 21,044,081 | | 836.347 | 484.78 | 1321.127 | 63.31% | |
| | Total NW | 35,915,467 | | 362.752 | 267.759 | 630.511 | 57.53% | |
| | Total NE | 18,984,299 | | 246.354 | 159.215 | 405.569 | 60.74% | |
| | Total NC | 18,963,717 | | 226.79 | 221.39 | 448.18 | 50.60% | |
| | Total Abuja | 1,406,239 | | 293.2 | 69.1 | 362.3 | 80.93% | |
| | Total States + Abuja | 140,431,790 | | 2,678.341 | 1,875.923 | 4,544.264 | 58.94% | |
| | | | | | | | | |
| | FGN | 140,431,790 | | 1,000.000 | 3,200.000 | 4,200.000 | 23.81% | |
| | | | | | | | | |
_________________________________________________________________________________________________________________________
--
You received this message because you are subscribed to the "USA-Africa Dialogue Series" moderated by Toyin Falola, University of Texas at Austin.
For current archives, visit
http://groups.google.com/group/USAAfricaDialogue For previous archives, visit
http://www.utexas.edu/conferences/africa/ads/index.html To post to this group, send an email to USAAfricaDialogue@googlegroups.com
To unsubscribe from this group, send an email to USAAfricaDialogue-
unsubscribe@googlegroups.com
No comments:
Post a Comment