THE 14 RICHEST AFRICANS – FORBES MAGAZINE 2011 LIST OF 1,210 BILLIONAIRES
Source: http://www.forbes.com/wealth/billionaires#p_1_s_arank_-1__-1
March 2011
Rough Summary: Dangote, Oppenheimer, The Sawiris family (4 members), Rupert, Motsepe, Adenuga, the Mansour family (3 members),Wiese, Al-Fayed
| Rank In World | Rank In Africa | Name | Net Worth | Age | Source | Country of Citizenship |
| 51 | 1 | Aliko Dangote | $13.8 B | 53 | sugar, flour, cement | Nigeria |
| 136 | 2 | Nicky Oppenheimer & family | $7 B | 65 | De Beers | South Africa |
| 182 | 3 | Nassef Sawiris | $5.6 B | 50 | construction | Egypt |
| 219 | 4 | Johann Rupert & family | $4.8 B | 60 | luxury goods | South Africa |
| 310 | 5 | Naguib Sawiris | $3.5 B | 56 | telecom | Egypt |
| 336 | 6 | Patrice Motsepe | $3.3 B | 49 | Mining | South Africa |
| 393 | 7 | Onsi Sawiris | $2.9 B | 81 | construction | Egypt |
| 595 | 8 | Mike Adenuga | $2 B | 57 | telcom, banking, oil | Nigeria |
| 595 | 9 | Mohamed Mansour | $2 B | 63 | Diversified | Egypt |
| 692 | 10 | Yasseen Mansour | $1.8 B | 49 | Diversified | Egypt |
| 692 | 11 | Youssef Mansour | $1.8 B | 65 | Diversified | Egypt |
| 782 | 12 | Christoffel Wiese | $1.6 B | 69 | consumer retail | South Africa |
| 879 | 13 | Samih Sawiris | $1.4 B | 54 | hotels | Egypt |
| 993 | 15 | Mohamed Al Fayed & family | $1.2 B | 78 | Retail | Egypt |
You received this message because you are subscribed to the "USA-Africa Dialogue Series" moderated by Toyin Falola, University of Texas at Austin.
For current archives, visit http://groups.google.com/group/USAAfricaDialogue
For previous archives, visit http://www.utexas.edu/conferences/africa/ads/index.html
To post to this group, send an email to USAAfricaDialogue@googlegroups.com
To unsubscribe from this group, send an email to USAAfricaDialogue-
unsubscribe@googlegroups.com
No comments:
Post a Comment