TABLE 1: WHEN ARE THESE GOVERNORS UP FOR RE-ELECTION – OR LEAVING US?
March 10, 2011
| S/N | STATE | Name of Governor | Term Due |
|
|
|
|
|
|
|
|
| |
|
| SOUTH-WEST |
|
|
| 1 | Ekiti | Kayode Fayemi | February 17, 2015 |
| 2 | Lagos | Babatunde Fashola | May 29, 2011 |
| 3 | Ogun | Gbenga Daniel (leaving) | May 29, 2011 |
| 4 | Ondo | Olusegun Mimiko | February 24, 2013 |
| 5 | Osun | Rauf Aregbesola | November 27, 2014 |
| 6 | Oyo | Babatunde Alao-Akala | May 29, 2011 |
|
|
|
|
|
|
| SOUTH-EAST |
|
|
| 7 | Abia | Theodore Orji | May 29, 2011 |
| 8 | Anambra | Peter Obi | March 17, 2014 |
| 9 | Ebonyi | Martin Elechi | May 29, 2011 |
| 10 | Enugu | Sullivan Chime | May 29, 2011 |
| 11 | Imo | Ikedi Ohakim | May 29, 2011 |
|
|
|
|
|
|
| SOUTH-SOUTH |
|
|
| 12 | Akwa Ibom | Godswill Akpabio | May 29, 2011 |
| 13 | Bayelsa | Timipre Sylva | May 29, 2011 or May 29, 2012? |
| 14 | C/River | Lyel Imoke | May 29, 2011 or August 28, 2012? |
| 15 | Delta | Emmanuel Uduaghan | May 29, 2011 or Jan. 10, 2015? |
| 16 | Edo | Adams Oshiomhole | May 29, 2011 |
| 17 | Rivers | Rotimi Amaechi | May 29, 2011 |
|
|
|
|
|
|
| NORTH-WEST |
|
|
| 18 | Jigawa | Sule Lamido | May 29, 2011 |
| 19 | Kaduna | Patrick Ibrahim Yakowa | May 29, 2011 |
| 20 | Kano | Ibrahim Shekarau | May 29, 2011 |
| 21 | Katsina | Ibrahim Shema | May 29, 2011 |
| 22 | Kebbi | Saidu Usman Dakingari | May 29, 2011 |
| 23 | Sokoto | Aliyu Magatakarda Wamakko | May 29, 2011 or 28th May, 2012? |
| 24 | Zamfara | Mahmud Aliyu Shinkafi | May 29, 2011 |
|
|
|
|
|
|
| NORTH-EAST |
|
|
| 25 | Adamawa | Murtala Nyako | May 29, 2011 or 30th April 2012? |
| 26 | Bauchi | Isa Yuguda | May 29, 2011 |
| 27 | Borno | Ali Modu Sheriff | May 29, 2011 |
| 28 | Gombe | Danjuma Goje | May 29, 2011 |
| 29 | Taraba | Danbaba Suntai | May 29, 2011 |
| 30 | Yobe | Ibrahim Geidam | May 29, 2011 |
|
|
|
|
|
|
| NORTH-CENTRAL |
|
|
| 31 | Benue | Gabriel Suswam | May 29, 2011 |
| 32 | Kogi | Idiris Kuta | May 29, 2011 or April 5th, 2012? |
| 33 | Kwara | Bukola Saraki | May 29, 2011 |
| 34 | Nasarawa | Aliyu Akwe Doma | May 29, 2011 |
| 35 | Niger | Aliyu Babangida | May 29, 2011 |
| 36 | Plateau | Jonah Jang | May 29, 2011 |
__________________________________________________________________________________________________________
You received this message because you are subscribed to the "USA-Africa Dialogue Series" moderated by Toyin Falola, University of Texas at Austin.
For current archives, visit http://groups.google.com/group/USAAfricaDialogue
For previous archives, visit http://www.utexas.edu/conferences/africa/ads/index.html
To post to this group, send an email to USAAfricaDialogue@googlegroups.com
To unsubscribe from this group, send an email to USAAfricaDialogue-
unsubscribe@googlegroups.com
No comments:
Post a Comment