April 10, 2011
Senatorial Elections in Nigeria - The Results Journey So Far
41 UNVERIFIED results have been received out of all the 94 Federal Senatorial Districts and 312 House of Representatives Federal Constituencies contested on April 9. The analysis of the received results is given below.
NATIONAL ASSEMBLY RESULTS – THE JOURNEY SO FAR
Source: http://nigeriaelections.org/nass.php
Senatorial Elections
19 results have been gotten out of 94 senatorial districts. The analysis of the received results show that PDP has 5 seats (26%), LP and APGA have 1 each (5%), and ACN 12 seats (63%).
| S/N | Senatorial District | Winning Party | Winning Candidate | Comment |
|
|
|
|
|
|
| 1 | Lagos CENTRAL | ACN |
|
|
| 2 | Lagos EAST | ACN |
|
|
| 3 | Ogun CENTRAL | ACN |
|
|
| 4 | Ogun EAST | ACN |
|
|
| 5 | Ondo NORTH | LP |
|
|
| 6 | Osun CENTRAL | ACN |
|
|
| 7 | Osun EAST | ACN |
|
|
| 8 | Osun WEST | ACN |
|
|
| 9 | Oyo CENTRAL | ACN |
|
|
| 10 | Oyo SOUTH | ACN |
|
|
| 11 | Abia NORTH | PDP |
|
|
| 12 | Ebonyi NORTH | PDP |
|
|
| 13 | Enugu EAST | PDP |
|
|
| 14 | Anambra SOUTH | APGA |
|
|
| 15 | Anambra CENTRAL | ACN |
|
|
|
|
|
|
|
|
| 16 | Adamawa SOUTH | PDP |
|
|
|
|
|
|
|
|
| 17 | Benue NORTH WEST | ACN |
|
|
| 18 | Benue SOUTH | ACN |
|
|
| 19 | Kwara CENTRAL | PDP |
|
|
Federal House Of Representatives Elections
22 results have been gotten out of 312 constituencies. The analysis of the received results show that PDP has 4 seats (18%), PPM, LP, CPC, and APGA have 1 each (4.5%), ACN 11 seats (50%), and ACCORD 3 seats (13.6%).
| S/N | Federal Constituency | Winning Party | Winning Candidate | Comment |
|
|
|
| ||
| 1 | Lagos Lagos Island I | ACN |
|
|
| 2 | Lagos Lagos Island II | ACN |
|
|
| 3 | Lagos Lagos Mainland | ACN |
|
|
| 4 | Lagos Badagry | ACN |
|
|
| 5 | Ogun Egbado North/Imeko-Afon | PPN |
|
|
| 6 | Ogun Abeokuta South | ACN |
|
|
| 7 | Ogun Abeokuta North/ Obafemi- Owode/Odeda | ACN |
|
|
| 8 | Ondo Akure North/Akure South | LP |
|
|
| 9 | Osun Boluwaduro/Ifedayo/Ila | ACN |
|
|
| 10 | Osun Ede North/Ede South/ Egbedore/Ejigbo | ACN |
|
|
| 11 | Osun Obokun/Oriade | ACN |
|
|
| 12 | Osun Odo-Otin/Ifelodun/Boripe | ACN |
|
|
| 13 | Oyo Akinyele/Lagelu | ACCORD |
|
|
| 14 | Oyo Egbeda/Ona-Ara | ACCORD |
|
|
| 15 | Oyo Oluyole | ACCORD |
|
|
|
|
|
| ||
| 16 | Anambra Awka North/Awka South | APGA |
|
|
|
|
|
| ||
| 17 | Rivers Okrika/Ogu-Bolo | PDP |
|
|
|
|
|
| ||
| 18 | Kaduna Kaduna South | CPC |
|
|
|
|
|
| ||
| 19 | Plateau Jos South/Jos East | PDP |
|
|
| 20 | Plateau Langtang North/Langtang South | PDP |
|
|
| 21 | Plateau Bokkos/Mangu | PDP |
|
|
| 22 | Plateau Wase | ACN |
|
|
You received this message because you are subscribed to the "USA-Africa Dialogue Series" moderated by Toyin Falola, University of Texas at Austin.
For current archives, visit http://groups.google.com/group/USAAfricaDialogue
For previous archives, visit http://www.utexas.edu/conferences/africa/ads/index.html
To post to this group, send an email to USAAfricaDialogue@googlegroups.com
To unsubscribe from this group, send an email to USAAfricaDialogue-
unsubscribe@googlegroups.com
No comments:
Post a Comment