| Edo State Gubernatorial Election of July 14 2012 |
| INEC's Official Results (ACN & PDP only) {Election Conducted in 18 LGAs, 192 Wards and 2,627 Polling Units} |
Seven candidates: Adams Oshiomhole (ACN), Charles Airhiarvbere (PDP), Solomon Edebiri (ANPP); Izevbuwa Roland (CPC); Andrew Igwemoh (LP); Paul Orumwense (NCP); Frank Ukonga (SDMP).
Oshiomhole declared winner and re-elected Governor for four more years.
| S/N | LGA | SENATORIAL DISTRICT | REG.* VOTERS | ACN | PDP |
| 1 | Akoko-Edo | NORTH | 100,488 | 29,803 | 13,785 |
| 2 | Etsako East | NORTH | n.a. | 14,904 | 9,634 |
| 3 | Etsako Central | NORTH | 39,387 | 16,834 | 5,113 |
| 4 | Etsako West | NORTH | 109,439 | 44,962 | 5,920 |
| 5 | Owan East | NORTH | n.a. | 22,483 | 11,709 |
| 6 | Owan West | NORTH | n.a. | 15,150 | 7,229 |
| 7 | Esan North-East | CENTRAL | n.a. | 13,068 | 12,478 |
| 8 | Esan Central | CENTRAL | n.a. | 9,751 | 6,758 |
| 9 | Esan South-East | CENTRAL | 48,506 | 14,904 | 9,634 |
| 10 | Esan West | CENTRAL | 71,375 | 13,499 | 13,282 |
| 11 | Igueben | CENTRAL | 28,817 | 9,751 | 6,758 |
| 12 | Ovia North-East | SOUTH | n.a. | 26,835 | 5,4278 |
| 13 | Ovia South-West | SOUTH | n.a. | 15,150 | 7,229 |
| 14 | Uhunmwonde | SOUTH | 53,072 | 17,011 | 5,826 |
| 15 | Egor | SOUTH | 324,950 | 60,623 | 3,486 |
| 16 | Oredo | SOUTH | 255,960 | 66,552 | 9,081 |
| 17 | Ikpoba Okha | SOUTH | 241,939 | 58,809 | 6,505 |
| 18 | Orhionmwon | SOUTH | 88, 156 | 26,163 | 8,716 |
|
| TOTAL | 1,555,776 | 477,478 | 144,235 |
You received this message because you are subscribed to the "USA-Africa Dialogue Series" moderated by Toyin Falola, University of Texas at Austin.
For current archives, visit http://groups.google.com/group/USAAfricaDialogue
For previous archives, visit http://www.utexas.edu/conferences/africa/ads/index.html
To post to this group, send an email to USAAfricaDialogue@googlegroups.com
To unsubscribe from this group, send an email to USAAfricaDialogue-
unsubscribe@googlegroups.com
No comments:
Post a Comment