Note: The Toss-up states are now leaning toward Romney and all of the Leaning Obama states are now in play. In short, Obama needs a last-minute economic miracle, which appears to be quite unlikely at this juncture, to win reelection.
2012 Electoral College Scoreboard
| Rasmussen Reports - Electoral College Breakdown | |
|---|---|
| Safe Romney | 167 |
| Likely Romney | 3 |
| Leans Romney | 21 |
| Toss-up | 100 |
| Leans Obama | 46 |
| Likely Obama | 21 |
| Safe Obama | 180 |
| Rasmussen Reports - State By State Balance of Power | ||||||
|---|---|---|---|---|---|---|
| Safe Romney (167) | Likely Romney (3) | Leans Romney (21) | Toss-up (100) | Leans Obama (46) | Likely Obama (21) | Safe Obama (180) |
| AK (3) | MT (3) | IN (11) | CO (9) | MI (16) | ME (4) | CA (55) |
| AL (9) | MO (10) | FL (29) | NH (4) | MN (10) | CT (7) | |
| AR (6) | IA (6) | NV (6) | OR (7) | DC (3) | ||
| AZ (11) | NC (15) | PA (20) | DE (3) | |||
| GA (16) | OH (18) | HI (4) | ||||
| ID (4) | VA (13) | IL (20) | ||||
| KS (6) | WI (10) | MA (11) | ||||
| KY (8) | MD (10) | |||||
| LA (8) | NJ (14) | |||||
| MS (6) | NM (5) | |||||
| ND (3) | NY (29) | |||||
| NE (5) | RI (4) | |||||
| OK (7) | VT (3) | |||||
| SC (9) | WA (12) | |||||
| SD (3) | ||||||
| TN (11) | ||||||
| TX (38) | ||||||
| UT (6) | ||||||
| WV (5) | ||||||
| WY (3) | ||||||
Note 1 - States in Blue were won by Barack Obama in 2008.
Note 2 - States in Red were won by John McCain in 2008.

No comments:
Post a Comment