STAR INFORMATION: CRITICAL INFORMATION ON PERIODS, ETHNIC STOCK ETC. OF NIGERIA'S HEADS OF STATE/HEADS OF GOVERNMENTS/PRESIDENTS
That the World May Know
Compiled in Present Format
by
NigerianMuse.com
December 30, 2014
S/N | Period | Months | Position | Picture | Name | Born - Died | Religion | Ethnic Origin | State of Origin | Geo-Zone of Origin | Region of Origin | Comment |
1a | October 1, 1960-Jan. 16, 1966 | 5 years, 107 days | Civilian Prime Minister | Tafewa Balewa | Dec. 1912 – 15 Jan. 1966 | Muslim | Bageri (Jere) | Bauchi | North-East | North | Killed in Military Coup | |
1b | Oct. 1, 1963-Jan. 16, 1966 | 2 years, 107 days | Civilian President | Nnamdi Azikiwe | November 16, 1904 – May 11, 199 | Christian | Igbo | Anambra | South-East | South | Deposed in Military Coup | |
2 | Jan. 16 – July 12, 1966 | 177 days | Military HOS | Johnson Aguiyi-Ironsi | 3 March 1924 - 29 July 1966 | Christian | Igbo | Ebonyi | South-East | South | Killed in Military Coup | |
3 | August 1, 1966-July 29, 1975 | 8 years, 362 days | Military HOS | Yakubu Gowon | 19 October 1934 - date | Christian | Angas | Plateau | North-Central | North | Deposed in Military Coup | |
4 | July 29, 1975-Feb. 13, 1976 | 199 days | Military HOS | Murtala Mohammed | November 8, 1938–February 13, 1976 | Muslim | Fulani (?)/ Berom (?) | Kano | North-West | North | Killed in Military Coup | |
5 | Feb. 13, 1976 –Oct. 1, 1979 | 3 years, 258 days | Military HOS | Olusegun Obasanjo | circa 5 March 1938 - date | Christian | Yoruba (Egba) | Ogun | South-West | South | Resigned; Handed over to elected civilian government | |
6 | Oct. 1, 1979-Dec. 31, 1983 | 4 years, 91 days | Civilian President | Shehu Shagari | February 25, 1925 - date | Muslim | Fulani | Sokoto | North-West | North | Deposed in Military Coup | |
7 | Dec. 31, 1983-August 27, 1985 | 1 year, 239 days | Military HOS | Muhammadu Buhari | December 17, 1942 - date | Muslim | Fulani | Katsina | North-West | North | Deposed in Military Coup | |
8 | August 27, 1985 - August 26, 1993 | 7 years, 364 days | Military HOS | Ibrahim Babangida | August 17, 1941 - date | Muslim | Gwari/Gbagyi | Niger | North-Central | North | SteppedHanded over to a Civilian Transitional Government | |
9 | August 26 - November 17, 1993 | 83 days | Civilian HOTG | Ernest Sonekan | 9 May 1936 - date | Christian | Yoruba (Egba) | Ogun | South-West | South | Deposed in Military Coup | |
10 | November 17, 1993 –June 8, 1998 | 4 years, 203 days | Military HOS | Sani Abacha | 20 September 1943 – 8 June 1998 | Muslim | Kanuri | Borno | North-East | North | Died in Office | |
11 | June 8, 1998 –May 29, 1999 | 355 days | Military HOS | Abdusalami Abubakar | 13 June 1942 - date | Muslim | Gwari/Gbagyi | Niger | North-Central | North | Resigned; Handed over to elected civilian government | |
12 | May 29, 1999-May 29, 2007 | 8 years | Civilian President | Olusegun Obasanjo | circa 5 March 1938 - date | Christian | Yoruba (Egba) | Ogun | South-West | South | Served maximum two four-year terms as president | |
13 | May 29, 2007- May 5, 2010 | 2 years, 341 days | Civilian President | Umaru Musa Yar'Adua | 16 August 1951 – 5 May 2010 | Muslim | Fulani | Katsina | North-West | North | Died in Office before completing first four-year term | |
14 | May 5, 2010 -date | 4 years, 238 days | Civilian President (incumbent) | Goodluck Ebele Jonathan | 20 November 1957 - date | Christian | Ijaw | Bayelsa | South-South | South | Incumbent; entitled to one more term if elected | |
| Today's Date | December 30, 2014 |
|
|
|
|
|
|
|
|
|
|
| Next Presidential election | February 14, 2015 |
|
|
|
|
|
|
|
|
|
|
| Next transition date | May 29, 2015 |
|
|
|
|
|
|
|
|
|
|
Listserv moderated by Toyin Falola, University of Texas at Austin
To post to this group, send an email to USAAfricaDialogue@googlegroups.com
To subscribe to this group, send an email to USAAfricaDialogue+subscribe@googlegroups.com
Current archives at http://groups.google.com/group/USAAfricaDialogue
Early archives at http://www.utexas.edu/conferences/africa/ads/index.html
---
You received this message because you are subscribed to the Google Groups "USA Africa Dialogue Series" group.
To unsubscribe from this group and stop receiving emails from it, send an email to usaafricadialogue+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/d/optout.
No comments:
Post a Comment