TABLE 1: CHRONOLOGICAL TRACKING OF PVC DISTRIBUTION NATIONWIDE
NO OF REGISTERED VOTERS - 68,833,476
S/N | DATE 2015 | NO. OF PVCs DELIVERED | NO. OF PVCs COLLECTED | % COLLECTION (BASED ON NRV=68,833,476) |
1 | Jan 9 | 54,341,610 | 38,774,391 | 56.33 |
2 | Jan 27 | n.a. | 42,867,410 | 62.28 |
3 | Feb 4 | n.a. | 45,143,679 | 65.58 |
4 | Feb 17 | n.a. | 52,233,396 | 75.88 |
5 | Feb 18 | n.a. | 52,419,495 | 76.15 |
6 | Feb 27 | 67,206, 600 | 54,327,747 | 78.93 |
| Difference: #6 minus #1 | 12,864,990 | 15,553,356 | 22.60 |
|
|
|
|
|
|
S/N | STATE | NUMBER OF REGISTERED VOTERS (NRV) | NUMBER OF CARDS DISTRIBUTED TO STATES SO FAR | NUMBER OF CARDS COLLECTED | % CARDS COLLECTED RELATIVE TO NRV |
1 | TOTAL SW | 13,731,090 | 13,246,866 | 8,706,015 | 63.40 |
2 | TOTAL SE | 7,665,859 | 7,547,637 | 6,030,327 | 78.66 |
3 | TOTAL SS | 10,059,347 | 9,844,156 | 7,995,575 | 79.48 |
| TOTAL SOUTH | 31,456,296 | 30,638,659 | 22,731,917 | 72.27 |
|
|
|
|
|
|
4 | TOTAL NW | 17,620,436 | 17,554,095 | 15,827,842 | 89.27 |
5 | NORTH-EAST | 9,107,861 | 8,589,298 | 7,765,132 | 85.26 |
6 | NORTH-CENTRAL | 9,767,411 | 9,520,935 | 7,450,475 | 76.28 |
| TOTAL NORTH | 36,495,708 | 35,664,328 | 31,043,449 | 85.06 |
|
|
|
|
|
|
| TOTAL SOUTH | 31,456,296 | 30,638,659 | 22,731,917 | 72.27 |
| TOTAL NORTH | 36,495,708 | 35,664,328 | 31,043,449 | 85.06 |
7 | FCT | 881,472 | 903,613 | 552,381 | 62.67 |
| TOTAL COUNTRY | 68,833,476 | 67,206,600 | 54,327,747 | 78.93 |
S/N | STATE | NUMBER OF REGISTERED VOTERS (NRV) | NUMBER OF CARDS DISTRIBUTED TO STATES SO FAR | NUMBER OF CARDS COLLECTED | % CARDS COLLECTED RELATIVE TO NRV |
|
|
|
|
|
|
S/N | STATE | NUMBER OF REGISTERED VOTERS (NRV) | NUMBER OF CARDS DISTRIBUTED TO STATES SO FAR | NUMBER OF CARDS COLLECTED | % CARDS COLLECTED RELATIVE TO NRV |
| SOUTH-WEST |
|
|
|
|
1 | EKITI | 732,021 | 813,871 | 505,829 | 69.10 |
2 | LAGOS | 5,822,207 | 5,558,062 | 3,693,355 | 63.44 |
3 | OGUN | 1,829,534 | 1,387,401 | 808,590 | 44.20 |
4 | ONDO | 1,524,655 | 1,501,694 | 1,073,904 | 70.44 |
5 | OSUN | 1,407,107 | 1,569,368 | 1,021,169 | 72.57 |
6 | OYO | 2,415,566 | 2,416,470 | 1,603,168 | 66.37 |
| TOTAL SW | 13,731,090 | 13,246,866 | 8,706,015 | 63.40 |
| SOUTH-EAST |
|
|
|
|
7 | ABIA | 1,396,162 | 1,382,181 | 1,132,928 | 81.15 |
8 | ANAMBRA | 1,963,173 | 1,915,070 | 1,527,045 | 77.78 |
9 | EBONYI | 1,074,273 | 1,043,746 | 848,392 | 78.97 |
10 | ENUGU | 1,429,221 | 1,434,511 | 1,169,408 | 81.82 |
11 | IMO | 1,803,030 | 1,772,129 | 1,352,554 | 75.02 |
| TOTAL SE | 7,665,859 | 7,547,637 | 6,030,327 | 78.66 |
| SOUTH-SOUTH |
|
|
|
|
12 | AKWA-IBOM | 1,680,759 | 1,720,645 | 1,587,566 | 94.46 |
13 | BAYELSA | 610,373 | 577,230 | 404,119 | 66.21 |
14 | CROSS RIVER | 1,175,623 | 1,184,534 | 919,622 | 78.22 |
15 | DELTA | 2,275,264 | 2,282,018 | 1,795,307 | 78.91 |
16 | EDO | 1,779,738 | 1,784,404 | 1,197,829 | 67.30 |
17 | RIVERS | 2,537,590 | 2,295,325 | 2,091,132 | 82.41 |
| TOTAL SS | 10,059,347 | 9,844,156 | 7,995,575 | 79.48 |
| NORTH-WEST |
|
|
|
|
18 | JIGAWA | 1,831,276 | 1,857,558 | 1,794,646 | 98.00 |
19 | KADUNA | 3,407,222 | 3,447,996 | 3,159,011 | 92.72 |
20 | KANO | 4,975,701 | 4,827,236 | 4,112,039 | 82.64 |
21 | KATSINA | 2,827,943 | 2,809,910 | 2,620,096 | 92.65 |
22 | KEBBI | 1,470,648 | 1,484,580 | 1,316,656 | 89.53 |
23 | SOKOTO | 1,611,929 | 1,650,081 | 1,428,098 | 88.60 |
24 | ZAMFARA | 1,495,717 | 1,476,734 | 1,397,296 | 93.42 |
| TOTAL NW | 17,620,436 | 17,554,095 | 15,827,842 | 89.27 |
| NORTH-EAST |
|
|
|
|
25 | ADAMAWA | 1,559,012 | 1,570,370 | 1,364,804 | 87.54 |
25 | BAUCHI | 2,054,125 | 2,024,340 | 1,938,192 | 94.36 |
27 | BORNO | 1,934,079 | 1,544,612 | 1,320,667 | 68.28 |
28 | GOMBE | 1,120,023 | 1,129,622 | 1,064,577 | 95.05 |
29 | TARABA | 1,340,652 | 1,347,104 | 1,252,491 | 93.42 |
30 | YOBE | 1,099,970 | 973,250 | 824,401 | 74.95 |
| NORTH-EAST | 9,107,861 | 8,589,298 | 7,765,132 | 85.26 |
| NORTH-CENTRAL |
|
|
|
|
31 | BENUE | 2,015,452 | 2,015,441 | 1,566,186 | 77.71 |
32 | KOGI | 1,350,883 | 1,330,400 | 926,013 | 68.55 |
33 | KWARA | 1,142,267 | 1,153,109 | 858,623 | 75.17 |
34 | NASARAWA | 1,242,667 | 1,228,098 | 1,026,657 | 82.62 |
35 | NIGER | 2,014,317 | 1,981,183 | 1,642,144 | 81.52 |
36 | PLATEAU | 2,001,825 | 1,812,704 | 1,430,852 | 71.48 |
| NORTH-CENTRAL | 9,767,411 | 9,520,935 | 7,450,475 | 76.28 |
|
|
|
|
|
|
37 | FCT | 881,472 | 903,613 | 552,381 | 62.67 |
|
|
|
|
|
|
| TOTAL COUNTRY | 68,833,476 | 67,206,600 | 54,327,747 | 78.93 |
|
|
|
|
|
|
Listserv moderated by Toyin Falola, University of Texas at Austin
To post to this group, send an email to USAAfricaDialogue@googlegroups.com
To subscribe to this group, send an email to USAAfricaDialogue+subscribe@googlegroups.com
Current archives at http://groups.google.com/group/USAAfricaDialogue
Early archives at http://www.utexas.edu/conferences/africa/ads/index.html
---
You received this message because you are subscribed to the Google Groups "USA Africa Dialogue Series" group.
To unsubscribe from this group and stop receiving emails from it, send an email to usaafricadialogue+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/d/optout.
No comments:
Post a Comment