| State | #Chair | #Vice-Chairs | Total |
1 | Ekiti | 1 | 0 | 1 |
2 | Lagos | 4 | 5 | 9 |
3 | Ogun | 2 | 4 | 6 |
4 | Ondo | 1 | 2 | 3 |
5 | Osun | 3 | 2 | 5 |
6 | Oyo | 4 | 1 | 5 |
| SW | 15 | 14 | 29 |
|
|
|
|
|
7 | Abia | 4 | 2 | 6 |
8 | Anambra | 3 | 3 | 6 |
9 | Ebonyi | 2 | 1 | 3 |
10 | Enugu | 4 | 1 | 5 |
11 | Imo | 4 | 3 | 7 |
| SE | 17 | 10 | 27 |
|
|
|
|
|
12 | Akwa-Ibom | 2 | 3 | 5 |
13 | Bayelsa | 2 | 1 | 3 |
14 | Cross-Rivers | 1 | 3 | 4 |
15 | Delta | 4 | 2 | 6 |
16 | Edo | 2 | 3 | 5 |
17 | Rivers | 3 | 5 | 8 |
| SS | 14 | 17 | 31 |
|
|
|
|
|
18 | Jigawa | 1 | 4 | 5 |
19 | Kaduna | 4 | 4 | 8 |
20 | Kano | 6 | 8 | 14 |
21 | Katsina | 2 | 6 | 8 |
22 | Kebbi | 1 | 2 | 3 |
23 | Sokoto | 3 | 3 | 6 |
24 | Zamfara | 2 | 2 | 4 |
| NW | 19 | 29 | 48 |
|
|
|
|
|
25 | Adamawa | 3 | 0 | 3 |
26 | Bauchi | 2 | 4 | 6 |
27 | Borno | 3 | 2 | 5 |
28 | Gombe | 2 | 1 | 3 |
29 | Taraba | 1 | 2 | 3 |
30 | Yobe | 2 | 1 | 3 |
| NE | 13 | 10 | 23 |
|
|
|
|
|
31 | Benue | 3 | 5 | 8 |
32 | Kogi | 2 | 2 | 4 |
33 | Kwara | 3 | 2 | 5 |
34 | Nasarawa | 2 | 1 | 3 |
35 | Niger | 2 | 4 | 6 |
36 | Plateau | 4 | 1 | 5 |
| NC | 16 | 15 | 31 |
|
|
|
|
|
37 | FCT | 1 | 1 | 2 |
| Vacant | 2 | 1 | 3 |
|
|
|
|
|
| TOTAL | 97 | 97 | 194 |
S/N | COMMITTEES | CHAIRMAN | STATE | PARTY | VICE-CHAIRMAN | STATE | PARTY |
1 | FCT Judiciary | Laori B. Kwamoti | Adamawa | APC | Muntari Danduste | Katsina | APC |
2 | Rules and Business | Orker Jev Emmanuel | Benue | APC | Olabode Ayorinde | Ondo | APC |
3 | Agricultural Production and Services | Mohammed T. Monguno | Borno | APC | Muktar M. Chiromawa | Kano | APC |
4 | Civil Societies and Development Partners | Peterson Akpatason | Edo | APC | Williams Samuel Olusegun | Ogun | APC |
5 | Electoral Matters and Political Party Matters | Aishatu Jibril Dukku | Gombe | APC | Zakari Angulu | FCT | APC |
6 | Health Care Services | Chike John Okafor | Imo | APC | Mohammed Usman | Kaduna | APC |
7 | Interior | Jagaba Adams Jagaba | Kaduna | APC | Patrick Aisowieren | Edo | APC |
8 | Poverty Alleviation | Mohammed Alik Wudil | Kano | APC | Sid Yakubu Karasuwa | Yobe | APC |
9 | Finance | Babangida Ibrahim | Katsina | APC | Chukwukere Austin Ekechukwu | Imo | APC |
10 | Special Duties | Nasiru Sani Zangon Daura | Katsina | APC | Adepoju Adeyemi Sunday | Oyo | APC |
11 | Governmental Affairs | Husseini Suleiman Kanagiwa | Kebbi | APC | Isiaka A. Ibrahim | Ogun | APC |
12 | Steel | Idrisu Lawal Mohammadu | Kogi | APC | Lawal Maina Mahmud | Borno | APC |
13 | Anti-Corruption | Akinloye Babatunde Hazeez | Lagos | APC | Aminu Tukur Idris | Katsina | APC |
14 | Customs and Exercise | James Abiodun Falake | Lagos | APC | Rufai Ahmed Chachagi | Kaduna | APC |
15 | Treaties, Protocoal and Agreements | Balogun Yakub Abiodun | Lagos | APC | Aliyu Danladi | Kebbi | APC |
16 | Aids, Loans and Debts Management | Adeyinka Ajayi | Osun | APC | Safana A. Dayyabu | Katsina | APC |
17 | Legislative Compliance | Abiodun Olusupo Adeola | Oyo | APC | Abubakar Chika Adamu | Niger | APC |
18 | Urban Development and Regional Planning | Olatoye Temitope Sugar | Oyo | APC | Mohammed Fagen Gauo | Jigawa | APC |
19 | Federal Character | Ahmed Idris Wase | Plateau | APC | Darlinton Nwokocha | Abia | APGA |
20 | Public Safety and Intelligence | Aminu Sani Jaji | Zamfara | APC | Shiddi Usman Danjuma | Taraba | APGA |
21 | Constituency Outreach | Lawal Abubakar Garba | Adamawa | APC | Bede Eke Uchenna | Imo | PDP |
22 | Media and Public Affairs | Abdulrazak Sa'ad Hamdas | Adamawa | APC | Gaza Jonathan | Nasarawa | PDP |
23 | Police Affairs | Hauru Dauda Jika | Bauchi | APC | Udende Emmanuel Memga | Benue | PDP |
24 | Privatization and Commercialization | Ahmed Yerima | Bauchi | APC | Shadimu Mutiu A. | Lagos | PDP |
25 | Federal Capital Territory | Herman Hembe Iorwase C. | Benue | APC | Ogun Sargius Oseacochie | Edo | PDP |
26 | Defence | Muktar Betara Aliyu | Borno | APC | Solomon Ahwinahwi | Delta | PDP |
27 | Emergency and Disaster Preparedness | Satuman Jibrin | Borno | APC | Ali Isa J.C. | Gombe | PDP |
28 | Federal Road Safety Commission (FRSC) | Yunusa Ahmad Abubakar | Gombe | APC | Solomon Maren | Plateau | PDP |
29 | IDPs, Refugees and Initiatives on North-East | Mohammed Sani Zoro | Jigawa | APC | Adaji Awulu Ezekiel | Benue | PDP |
30 | Pensions | Hassan Adamu Shekarau | Kaduna | APC | Michael Iron Etaba | Cross-Rivers | PDP |
31 | Solid Minerals Development | Garba Datti Muhammed | Kaduna | APC | Adamu O. Entonu | Benue | PDP |
32 | Appropriations | Abdulmumin Jibrin | Kano | APC | Chris Emeka Azubago | Anambra | PDP |
33 | Housing | Mustapha Bala Dawaki | Kano | APC | Danladi Saido | Taraba | PDP |
34 | House Services | Nasiru Baballe Ila | Kano | APC | Omosede I. Gabriella | Edo | PDP |
35 | Sustainable Development Goals | Tijani Abdulkadir Jobe | Kano | APC | Ukoete L. Emmanuel | Akwa-Ibom | PDP |
36 | Tertiary Education and Services | Aminu Suleiman | Kano | APC | Jarigbe Agom Jarigbe | Cross-Rivers | PDP |
37 | Basic Education and Services | Mohammed Zakari | Kwara | APC | Chukwuemeka Anohu | Anambra | PDP |
38 | Justice | Razak Olatunde Atunwa | Kwara | APC | Blessing Nsiegbe | Rivers | PDP |
39 | Water Resources | Aliyu Bahago Ahman Pategi | Kwara | APC | Shehu Nicholas Garba | Kaduna | PDP |
40 | Maritime Safety, Education and Administration | Mohammed Umaro Bago | Niger | APC | Solomon Adaelu Ezinwa O. | Abia | PDP |
41 | Population | Mohammed Abdulkadir Mahmud | Niger | APC | Akinjo Kolade Victor | Ondo | PDP |
42 | Financial Crimes | Oladele Kayode | Ogun | APC | Goodluck Opiah Nnanna | Imo | PDP |
43 | Insurance and Actuarial Matters | Olufemi Fakeye | Osun | APC | Daniel Henry Ofongo | Bayelsa | PDP |
44 | Telecommunications | Saheed Akinade Fijabi | Oyo | APC | Chukwuemeka Ujam | Enugu | PDP |
45 | Federal Judiciary | Aminu Shehu Shagari | Sokoto | APC | Kenneth Anayo Chikere | Rivers | PDP |
46 | Land Transport | Amin Sani Isa | Sokoto | APC | Adekoya Adesegun Abdel-Majid | Ogun | PDP |
47 | Navy | Abdussamad Dasuki | Sokoto | APC | Awaji Ihombek Abiante | Rivers | PDP |
48 | Sports | Goni Bukar Lawan | Yobe | APC | Anayo Nnebe | Anambra | PDP |
49 | Industry | Abubakar Husaini Moriki | Zamfara | APC | Jerome Amada Eke | Rivers | PDP |
50 | FOI (Reform of Government Institutions) | Gabriel Okoye Onyenwife | Anambra | APGA | Garba Ibrahim | Kano | APC |
51 | Aviation | Oneyjeocha Nkeruka Chidubem | Abia | PDP | Isa Salihu Bashir | Sokoto | APC |
52 | Climate Change | Samuel Ifeanyi Onuigbo | Abia | PDP | Adekunle Abdulkabir Akinlade | Ogun | APC |
53 | Foreign Affairs | Elendu-Ukeji Nnena U. | Abia | PDP | Ibrahim Abubakar Dutse | Jigawa | APC |
54 | Public Petitions | Abonta Uzoma Nkem | Abia | PDP | Abubakar Hassan Fulata | Jigawa | APC |
55 | Inter-Parliamentary Relations | Samuel Okon Ikon | Akwa-Ibom | PDP | Diya Oyewole Babafemi | Lagos | APC |
56 | Drugs and Narcotis | Eucharia Azodo Okwunna | Anambra | PDP | Samaila Suleima | Kaduna | APC |
57 | National Planning and Economic Development | Jephter Foingha | Bayelsa | PDP | Bashir Babale | Kano | APC |
58 | Airforce | Samson Okwu | Benue | PDP | Lawal Muazu | Zamfara | APC |
59 | Power | Daniel Asuquo Effiong | Cross-Rivers | PDP | Mohammed Garba Gololo | Bauchi | APC |
60 | Niger Delta Development Commission | Nicholas Mutu Ebomo | Delta | PDP | Kabiru Marafa Achida | Sokoto | APC |
61 | Women in Parliament | Evelyn Omavowan Oboro | Delta | PDP | Asabe Valita Bashir | Borno | APC |
62 | Agricultural Colleges and Institutions | Linus Okorie Abaa | Ebonyi | PDP | Abullahi Kontagora | Niger | APC |
63 | Commerce | Sylvester Ogbagba | Ebonyi | PDP | Aminu Ashiru Mani | Katsina | APC |
64 | Culture and Tourism | Ihama Omoregie Ogbeide | Edo | PDP | Salihu Adamu Shadafi | Niger | APC |
65 | Cooperation and Integration in Africa | Kingsley Sunny Ibenyi | Enugu | PDP | Tasir Olawale Raji | Lagos | APC |
66 | Ports, Harbours and Waterways | Patrick Asada O. | Enugu | PDP | Kabir Ajanah Mohammed | Kogi | APC |
67 | Works | Tobi Okechukwu | Enugu | PDP | Abubakar Amada-Kannike Garba | Kwara | APC |
68 | Banking and Currency | Chukwudi Victor Jones O. | Imo | PDP | Salisu Zakari Ningi | Bauchi | APC |
69 | Federal Roads Maintenance Agency (FERMA) | Jerry Alagbaso | Imo | PDP | Abullahi M. Wammako | Sokoto | APC |
70 | Labour, Employment and Productivity | Ezenwa Onyewuchi Francis | Imo | PDP | Munir Babba Danagundi | Kano | APC |
71 | Delegated Legislation | Simon Y. Arabo | Kaduna | PDP | Babajimi Benson | Lagos | APC |
72 | Diaspora Matters | Rita Orji | Lagos | PDP | Shehu Aliyu Musa | Bauchi | APC |
73 | HIV, AIDS, Tuberculosis and Malaria Control | Emmanuel Daid Ombugadu | Nasarawa | PDP | Saidu Yusuf Miga | Jigawa | APC |
74 | Information Technology | Mohammed Ogoshi Onawo | Nasarawa | PDP | Ahmed Garba Bichi | Kano | APC |
75 | Petroleum Resources (Downstream) | Akinlaja Joseph Irnola | Ondo | PDP | Danlami Mohammed Kurfi | Katsina | APC |
76 | Public Procurement | Busayo Oluwole Oke | Osun | PDP | Nasiru Sule Garu | Kano | APC |
77 | Information, National Orientation, Ethics and Values | Odendumi Olusegun Dokun | Oyo | PDP | Lawali Hassan Anka | Zamfara | APC |
78 | Human Rights | Pwajok E. Gyang | Plateau | PDP | Moyeed Alabi | Osun | APC |
79 | Health Institutions | Betty Apiafi | Rivers | PDP | Muhammed Umar Jega | Kebbi | APC |
80 | Publc Accounts | Kingsley O. Chinda | Rivers | PDP | Ibrahim Baba | Bauchi | APC |
81 | Public Service Matters | Gogo Bright Tamuno | Rivers | PDP | Sani Bala | Kano | APC |
82 | Army | Rim M. Shawulu Kwewum | Taraba | PDP | Princess Olufunke Adedoyin | Kwara | APC |
83 | Lake Chad | Sabo Garba | Yobe | PDP | Ahmed Abu | Niger | APC |
84 | Local Content | Emmanuel Okon | Akwa-Ibom | PDP | Hassan Saleh | Benue | PDP |
85 | Environment and Habitat | Obinna Chidoka | Anambra | PDP | Boma Godhead | Rivers | PDP |
86 | Gas Resources | Agbedi Frederick Y. | Bayelsa | PDP | Albert Abiodun Adeogun | Osun | PDP |
87 | Ethics and Privileges | Ossai Nicholas Ossai | Delta | PDP | Emma Egwa | Kogi | PDP |
88 | Petroleum Resources (Upstream) | Victor Onyemachi Nwokolo | Delta | PDP | Mark Gbillah | Benue | PDP |
89 | Youth Development | Segun Adekola Alexander | Ekiti | PDP | Iboro Asuquo Ekanem | Akwa-Ibom | PDP |
90 | Women Affairs and Social Development | Princess Uchenna Obiageli N. Stella | Enugu | PDP | Owodaigha Ime Ekpoatai | Akwa-Ibom | PDP |
91 | Capital Market and Institutions | Yusuf Ayo Tajudeen | Kogi | PDP | Nwulu Tony Chinedu | Lagos | PDP |
92 | Rural Development | Ladipupo Adebutu | Ogun | PDP | Anaya Edwin | Ebonyi | PDP |
93 | Legislative Budget and Research | Timothy Golu S. | Plateau | PDP | Ochiglegor Idagbo | Cross-Rivers | PDP |
94 | Science and Technology | Beni Lar | Plateau | PDP | Onyemaechi Joan Mrakpor | Delta | PDP |
95 | FCT Area Councils and Ancillary Matters | Zaphania Jisalo | FCT | SDP | Kabir Shaaibu | Katsina | APC |
96 | Niger Delta Affairs | Vacant | Vacant | Vacant | Nassiru Ali Ahmed | Kano | APC |
97 | Selection | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
Listserv moderated by Toyin Falola, University of Texas at Austin
To post to this group, send an email to USAAfricaDialogue@googlegroups.com
To subscribe to this group, send an email to USAAfricaDialogue+subscribe@googlegroups.com
Current archives at http://groups.google.com/group/USAAfricaDialogue
Early archives at http://www.utexas.edu/conferences/africa/ads/index.html
---
You received this message because you are subscribed to the Google Groups "USA Africa Dialogue Series" group.
To unsubscribe from this group and stop receiving emails from it, send an email to usaafricadialogue+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/d/optout.
No comments:
Post a Comment