Unit/Ministry/Head | 2016 Total Expenditure (Bill) - President Buhari | 2015 Total Expenditure (Act) - Jonathan Administration | 2015 Total Expenditure (Bill) - President Jonathan |
Presidency | 39,124,978,811 | 24,473,865,117 | 26,663,050,469 |
Office of SGF | 62,358,813,315 | 58,013,699,584 | 52,782,859,141 |
Agric | 76,753,672,273 | 40,621,020,717 | 40,151,988,128 |
ICPC | 4,618,378,795 | 4,910,936,843 | 5,051,408,637 |
Defence | 429,098,182,742 | 375,497,219,431 | 358,466,078,637 |
Education | 406,556,376,895 | 415,883,784,654 | 419,854,986,591 |
FCT | 37,756,697,983 | 13,500,000,000 | 12,000,000,000 |
Foreign Affairs | 49,526,208,900 | 48,149,382,166 | 47,495,358,240 |
Finance | 11,192,101,558 | 18,873,401,022 | 11,100,949,474 |
Health | 76,333,193,241 | 259,751,742,847 | 252,543,773,757 |
Information (& Culture) | 45,162,778,886 | 24,132,420,241 | 10,092,743,679 |
Communication Technology | 15,997,128,516 | 11,592,048,380 | 11,106,611,116 |
Interior | 198,352,766,543 | 156,220,022,460 | 156,557,006,561 |
Office of HCSF | 8,042,152,611 | 7,090,556,728 | 7,296,828,934 |
Justice | 18,836,291,016 | 19,944,638,350 | 20,095,917,474 |
Power (Housing & Works) | 467,645,043,369 | 9,606,813,831 | 8,811,633,477 |
Petroleum Resources | 62,115,123,639 | 59,774,429,975 | 59,051,178,741 |
Works | 0 | 44,985,916,543 | 39,579,312,175 |
Mines & Steel Development | 18,625,703,622 | 11,031,109,540 | 10,436,482,841 |
Transportation/Aviation | 215,797,393,980 | 17,560,812,531 | 10,856,830,076 |
Environment | 19,678,214,892 | 17,499,334,341 | 15,646,485,175 |
Office of NSA | 90,350,068,052 | 88,726,771,998 | 84,128,320,723 |
Niger-Delta | 26,332,596,554 | 10,434,200,737 | 8,293,205,819 |
All Other MDAs | 705,001,195,996 | 534,703,640,112 | 542,518,166,359 |
SUB-TOTAL Executive MDAs | 3,085,255,062,189 | 2,272,977,768,148 | 2,210,581,176,224 |
|
|
|
|
SUB-TOTAL Executive Bodies | 20,501,937,811 | 19,964,683,643 | 19,351,311,691 |
SUB-TOTAL Pensions and Gratuities | 200,170,000,000 | 375,478,494,343 | 231,408,494,338 |
SUB-TOTAL Service-Wide Votes (Including Capital Supplementation) | 945,063,000,000 | 640,127,011,023 | 541,779,017,746 |
TOTAL Expenditure (Non-Debt + Capital) | 4,250,990,000,000 | 3,164,127,957,157 | 3,003,120,000,000 |
|
|
|
|
Statutory Transfers | 351,370,000,000 | 375,616,000,000 | 411,840,000,000 |
Debt Service | 1,475,320,000,000 | 953,620,000,000 | 943,000,000,000 |
GRAND TOTAL | 6,077,680,000,000 | 4,493,363,957,157 | 4,357,960,000,000 |
|
|
|
|
Listserv moderated by Toyin Falola, University of Texas at Austin
To post to this group, send an email to USAAfricaDialogue@googlegroups.com
To subscribe to this group, send an email to USAAfricaDialogue+subscribe@googlegroups.com
Current archives at http://groups.google.com/group/USAAfricaDialogue
Early archives at http://www.utexas.edu/conferences/africa/ads/index.html
---
You received this message because you are subscribed to the Google Groups "USA Africa Dialogue Series" group.
To unsubscribe from this group and stop receiving emails from it, send an email to usaafricadialogue+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/d/optout.
No comments:
Post a Comment