| TABLE 1: NIGERIA'S 2016 "BUDGET OF CHANGE": THEMATIC AREAS AND PRIORITY PROJECTS | |||||
|
|
|
|
|
|
|
|
| THEMES [Broad Aim] |
| PRIORITY PROJECTS | RESPONSIBLE MDAs | RESPONSIBLE |
|
|
|
|
|
|
|
| 1 | Governance, Transparency and Security [Lasting Changes in the Policies, National Security and Governance] | 1 | Achieve an Appropriate Foreign Exchange Regime | Finance, CBN, Budget & Planning | Adeosun, Emefiele, Udoma/Ahmed |
|
|
| 2 | Increase low interest lending to the Real Sector. We will need to move toward a single digit interest rate. | Finance, CBN | Adeosun, Emefiele, Udoma/Ahmed |
|
|
| 3 | Maintain Capital Spending in the Budget at a minimum of 30%. Complement this with funds from the Infrastructure Fund for commercial projects | Finance, Budget & Planning | Adeosun, Fashola/Shehuri, Emefiele, [+Insurance companies] |
|
|
| 4 | Intensify the Implementation of Public Financial Management Reforms to Grow Revenues and Cut Costs. | Finance, Budget & Planning | Adeosun, Udoma/Ahmed |
|
|
| 5 | Maintain Sustainable Debt Management Strategy. | Finance, Budget & Planning, Debt Management Office | Adeosun, Emefiele [+DG, DMO] |
|
|
| 6 | Introduce Fiscal Incentives to Improve Collections | Finance, Budget & Planning, FIRS | Adeosun, Udoma/Ahmed, Fowler (of FIRS) |
|
|
| 7 | Intensify the Fight Against Corruption by increasing Transparency, Accountability and Compliance with Law and Order | Finance, Justice, EFCC, ICPC, Interior | Adeosun, Malami, Dambazzau [+EFCC, ICPC Chairs] |
|
|
| 8 | Intensify Public Procurement Reforms in Projects to obtain Value for Money and cut costs. | Finance, Budget & Planning | Adeosun, Udoma/Ahmed |
|
|
| 9 | Sustain the Fight Against Insurgency, Kidnapping and Other Violent Crimes, Terrorism, Cyber-Crimes, Piracy, Oil Theft and Illegal Mining Activities. Intensify the reorientation of the populace through Integrity Campaigns | Defence, Interior, Information, Niger-Delta | Ali, Dambazzau, Lai Mohammed, Uguru/Daramola |
|
|
|
|
|
|
|
| 2. | Diversification (Industrialization, Agriculture, Solid Minerals, Tourism, Entertainment) [Diversify the Economy by Fast-tracking Industrialization, Agriculture and Agro-Allied Processing, as well as attracting investment into the Solid Minerals, Tourism and Entertainment Sectors] | 10 | Implement Measures to Achieve Self-Sufficiency & Become Net Exporters of certain agricultural Items: Rice-2018, Tomato Paste-2016, Wheat-2019. | Agriculture | Ogbeh/Lokpobiri |
|
|
| 11 | Increase local production of maize, soya, poultry & livestock, so as to achieve self-sufficiency: deadlines to be announced in due course. | Agriculture | Ogbeh/Lokpobiri |
|
|
| 12 | Revitalize and Expand Agro-Allied Processing to intensify local production and processing of cassava, cocoa, cashew, fruits and sesame seed | Agriculture | Ogbeh/Lokpobiri |
|
|
| 13 | Utilize 5,000 hectares of Irrigable Land in the 12 River Basin Development Authorities and utilize 22 Dams for Commercial Farming activities by prospective investors | Agriculture, Works, Water Resources | Ogbeh/Lokpobiri, Fashola/Shehuri, Sulemain Adamu |
|
|
| 14 | Develop Dadinkowa, Gurara and Oyan dams with 82.5 MW capacity contribution to the National Grid. | Works, Agriculture | Fashola/Shehuri, Ogbeh/Lokpobiri |
|
|
| 15 | Adopt and Implement a Roadmap to Stimulate Investment into the Solid Minerals sector, and plug Revenue Leakages in the Sector | Solid Minerals, Finance | Fayemi/Bwari, Adeosun |
|
|
| 16 | Implement the National Industrial Revolution Plan and Launch the 'Made in Nigeria' Campaign | Industry, Information | Enelamah/Abubakar, Lai Mohammed |
|
|
| 17 | Increase Manufacturing Capacity through the operationalization of Industrial Parks, Free and Export Processing Zones, etc. | Finance, Industry, Science & Tech | Adeosun, Enelamah/Abubakar, Onuh |
|
|
| 18 | Enhance support facilities to provide increased financial, technical assistance, networking and information to new investors and existing enterprises. | Industry, Finance, CBN | Enelamah/Abubakar, Adeosun, Emefiele |
|
|
| 19 | Implement the Roadmap to Increase Private Sector Investment in Culture, Tourism, Entertainment and Sports | Information & Culture; Sports | Lai Mohammed, Dalong |
|
|
| 20 | Create high-technology innovation hubs to support growth in the Digital and Technology Sectors | Science & Technology, Communications | Onu, Shittu |
|
|
|
|
|
|
|
| 3. | Critical Infrastructure (Power, Rail, Roads, and Housing) [Prioritize critical Infrastructure, focused on increasing investment in Power, Rail and Roads, etc. ] | 21 | Optimize the 7,000MW installed capacity and ensure associated infrastructure to Fuel, Transmit and Distribute this capacity. | Power, Petroleum | Fashola/Shehuri, Kachikwu |
|
|
| 22 | Ensure Tariff includes all costs of Transmission, Generation and Gas at new price, and Distribution Company costs required to operate, maintain and upgrade distribution networks. | Power | Fashola/Shehuri |
|
|
| 23 | Resolve all Issues on Gas Pricing, Tariffs and Payment Assurance. Conclude Roadmap on Gas Development. | Power, Petroleum | Fashola/Shehuri, Kachikwu |
|
|
| 24 | Complete the Kaduna-Abuja and Ajaokuta-Warri Rail Lines scheduled for 2016; commence the construction of the Lagos-Kano standard gauge Line; and finalize negotiations for the Calabar-Lagos Rail Project. | Works, Transport | Fashola/Shehuri, Amaechi |
|
|
| 25 | Undertake the rehabilitation and construction of 31 major Road Projects scheduled for 2016 to restore degraded sections of the Federal Highways network and to Establish Connectivity over a distance of 2,193km (through public works projects, maintenance works, PPP and other interventions) | Works, Transport | Fashola/Shehuri, Amaechi |
|
|
| 26 | Complete the Rehabilitation of 4 Airports (i.e. Abuja, Kano, Lagos and Port Harcourt. | Works, Aviation | Fashola/Shehuri, Amaechi, Sirika |
|
|
|
|
|
|
|
| 4. | Oil and Gas Reforms | 27 | Adopt & Execute a Comprehensive National Oil & Gas Master-Plan ('NOGM') as the roadmap for the Petroleum Industry's Development, Diversification, Privatization & Governance. Adopt & Execute a Roadmap of Gas Development & Flare Elimination | Petroleum | Kachikwu |
|
|
| 28 | Set a deadline to be Self-Sufficient in Refined Petroleum Products & become a Net Exporter | Petroleum, Finance | Kachikwu, Emefiele |
|
|
| 29 | Work with the National Assembly on the passage of a Revised Petroleum Industry Bill ('PIB') or Bills to give effect to the NOGM & to resolve Fiscal & Governance Issues of the Sector, & Eliminate Gas Flaring. | Petroleum, Finance, Environment | Kachikwu, Adeosun, Amina Mohammed/Jubril |
|
|
| 30 | Conclude negotiations to deal with all funding gap issues in the Upstream Sector | Petroleum | Kachikwu |
|
|
|
|
|
|
|
| 5. | Ease of Doing Business | 31 | Move 20 places up global Ease of Doing Business Rankings, by implementing fast track measures for business approvals, acquisition of land titles, etc. (Nigeria is currently ranked 169 out of 189 countries by the World Bank – 2015 Survey) | Finance, National Planning | Adeosun, Enelemah |
|
|
| 32 | Fast-track visa application and issuance processes | Foreign Affairs | Onyeama/Ibrahim |
|
|
|
|
|
|
|
| 6. | Social Investment | 33 | Implement Social Intervention Programme and specific Health / Education projects included in 2016 Budget | Health, Education | Adewole/Ehanire, Adamu Adamu/Anwuka |
|
|
|
| Health Sector Interventions including Flagging off the Revitalization of 1 Primary Health Centre per Ward (a total of 10,000 nationwide) | Health | Adewole/Ehanire |
|
|
| 34 | The Social Investment plans include the following: |
|
|
|
|
|
| Train and deploy 500,000 unemployed graduates as volunteer teachers who would be paid on the job while they seek jobs in their chosen careers. | Education, Labor | Adamu Adamu/Anwuka, Ngige |
|
|
|
| Homegrown School Feeding for primary school pupils across the country paid for by the government | Education, Agriculture | Adamu Adamu/Anwuka, Ogbeh/Lokpobiri |
|
|
|
| Micro-credit scheme that provides very soft loans to a million market women, artisans, traders | CBN | Adeosun, Emefiele, Ngige, Al-Hassan |
|
|
|
| Creating innovation and technology hubs/ parks on a large scale and skills acquisition & vocational training for over 300,000 non-graduate youths | Science & Tech, Labor | Onu, Ngige |
|
|
|
| Conditional Cash Transfer where one million poor and vulnerable Nigerians would receive N5000 monthly |
| Adeosun, Al-Hassan, Dalong, Ngige |
|
|
|
| Bursary awards for tertiary education students of Science, Technology, Engineering & Maths, STEM. | Education | Adamu Adamu/Anwuka, Onu, Adeosun |
,
TABLE 2: PRESIDENT, VP and THE MINISTERS OF THE FEDERAL REPUBLIC OF NIGERIA
| S/N | Position | S/N | Name | SOr |
| Alternate Portfolio | My Charge |
| 1 | President | 1 | Muhammadu Buhari | Katsina |
| "Prime Minister" | All buck stops at his desk as the only elected "Minister"; all blame on him, all praise to his team |
| 2 | Vice-President | 2 | Yemi Osinbajo | Ogun |
| "Deputy PM" | Ditto – Economy matters in particular, as Chair of NEC |
|
|
|
|
|
|
|
|
|
| S/N | Federal Ministry | S/N | Name of Minister | SOR | S/N | Name of Permanent Secretary | My Charge |
| 1 | Agriculture & Rural Development | 1 | Chief Audu Ogbeh | Benue | 1 | Dr. Shehu Ahmad (Ahmed) | Diversify our economy, feed the nation, increase employment, reduce urban drift |
| 2 | Senator Heineken Lokpobiri (State) | Bayelsa | |||||
| 2 | Communications | 3 | Adebayo Shittu | Oyo | 2 | Arch Sunday Echono | Strengthen our national communication system (postal, tele- and other electronic), remove customer exploitation |
| 3 | Transportation | 4 | Gov. Rotimi Amaechi | Rivers | 3 | Alh. Sabiu Zakari | Build a national integrated transportation network; improve air service nationwide (including at Port Harcourt Airport) |
| 5 | Hadi Sirika (State, Aviation) | Jigawa | |||||
| 4 | Information & Culture | 6 | Alhaji Lai Mohammed | Kwara | 4 | Mrs. Ayotunde Adesugba | Inform the nation about government business, banish ignorance, shed light into darkness |
| 5 | Defence | 7 | Brig.-General Muhammad Dan Ali | Zamfara | 5 | Amb. Danjuma Sheni | Protect our territorial integrity; crush insurgency |
| 6
| Education | 8 | Adamu Adamu | Bauchi | 6 | Dr. Shade Yemi-Esan | Lift education standards, increase access, including for the girl-child |
| 9 | Prof Anthony Anwuka (State) | Imo | |||||
| 7 | Finance | 10 | 'Ms. Kemi Adeosun | Ogun | 7 | Alh. Mahmoud Isa Dutse | Manage our money better, re-balance our capital and recurrent expenditures; balance our budget |
| 8
| Foreign Affairs | 11 | Geoffrey Onyeama | Enugu | 8 | Amb. Bulus Lolo | Complement our domestic policy in economy, education, security and anti-corruption |
| 12 | Khadija Abubakar Abba Ibrahim (State) | Yobe | |||||
| 9
| Health | 13 | Isaac Adewole | Osun | 9 | Dr. Amina Shamaki | Strengthen the national health system, particularly health insurance and primary health care |
| 14 | Osagie Ehanire (State) | Edo | |||||
| 10 | Industry, Trade & Investment | 15 | Okechukwu Enelamah | Abia | 10 | Mr. Aliyu Bisalla | Enlarge our national industrial base, seek international markets for our goods, increase FDI |
| 16 | Aisha Abubakar (State) | Sokoto | |||||
| 11 | Interior | 17 | Abdulrahman Bello Dambazzau | Kano | 11 | Mr. Bassey Akpanyung | Police our nation within its borders; democratize police operations through establishment of state and community policing |
| 12 | Justice | 18 | Abubakar Malami, SAN | Kebbi | 12 | Mr. Taiwo Abidogun | No justice, no peace - Ensure peace through justice; Justice delayed is justice denied – ensure timely justice. Pursue corruption |
| 13 | Science & Technology | 19 | Gov. (Dr.) Ogbonnaya Onu | Ebonyi | 13 | Dr. Habiba Lawal | Deploy 21st Century S&T in all ramifications, including in education delivery |
| 14 | Labour & Employment | 20 | Senator Gov. (Dr.) Chris Ngige | Anambra | 14 | Dr. Clement Illoh | Increase employment, reduce labor tensions |
| 21 | James Ocholi, SAN (State) [R.I.P.] | Kogi | |||||
| 15 | Petroleum Resources | 22 | Dr. Ibe Kachikwu (State) | Delta | 15 | Dr. Jamila Shu'ara | Manage our main resource better, reduce corruption in the industry, enlarge the value chain |
| 16 | Women Affairs | 23 | Sen. (Mrs.) Aisha Al-Hassan | Taraba | 16 | Mrs. Binta Bello | Lift our women, unleash their energy into the economy, remove all cultural and religious exploitation |
| 17 | Water Resources | 24 | Engr. Suleiman Adamu | Jigawa | 17 | Mrs. Rabi Jimeta | Water is life; enliven the nation for food, transportation and industry |
| 18 | Environment | 25 | Amina Mohammed | Gombe | 18 | Dr. Bukar Hassan | Make our country "green", ensure attainment of relevant sustainable development goals (SDGs) |
| 26 | Ibrahim Usman Jubril (State) | Nasarawa | |||||
| 19 | Niger Delta Affairs | 27 | Usani Uguru | Cross-River | 19 | Mrs. Wakama Belema Asifieka | Enrich, empower, employ the Golden Goose area that lays the national egg |
| 28 | Prof. Claudius Daramola (State) | Ondo | |||||
| 20 | Solid Minerals | 29 | Gov (Dr.) Kayode Fayemi | Ekiti | 20 | Mr. Istifanus Fuktur | Diversify the economy; there is solid mineral of commercial value in each state, unlike liquid mineral (oil) |
| 30 | Abubakar Bwari (State) | Niger | |||||
| 21 | Youth & Sports | 31 | Barrister Solomon Dalong | Plateau | 21 | Mr. Christian Chinyeaka Ohaa | Give hope to the Youth, train their minds, enlarge broad sports participation nationwide, and curb strife in national sports administration |
| 22 | Power, Works & Housing | 32 | Gov. Babatunde Fashola, SAN | Lagos | 22 | Mr. Louis Edozien
| As "Infrastructure" Minister, Ensure Reliable power, good roads, affordable housing |
| 33 | Mustapha Baba Shehuri (State) | Borno | 23 | Engr. A.G. Magaji
| |||
| 23 | Federal Capital Territory | 34 | Muhammodu Bello | Adamawa | 24 | Dr. Babatope Ajakaiye | Improve Abuja as national capital |
| 24 | Budget & National Planning | 35 | Senator Udo Udoma | Akwa-Ibom | 25 | Mrs. Fatima Mede | Re-balance capital and recurrent budgets, and offer quality evidence-based planning |
| 36 | Zainab Ahmed (State) | Kaduna | |||||
|
|
|
|
|
|
|
|
|
Listserv moderated by Toyin Falola, University of Texas at Austin
To post to this group, send an email to USAAfricaDialogue@googlegroups.com
To subscribe to this group, send an email to USAAfricaDialogue+subscribe@googlegroups.com
Current archives at http://groups.google.com/group/USAAfricaDialogue
Early archives at http://www.utexas.edu/conferences/africa/ads/index.html
---
You received this message because you are subscribed to the Google Groups "USA Africa Dialogue Series" group.
To unsubscribe from this group and stop receiving emails from it, send an email to usaafricadialogue+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/d/optout.
No comments:
Post a Comment