S/N | Name (state) of the Dead | S/N | Name (state) of those Alive |
1 | Sir Herbert Macaulay (Lagos) | 1 | Chief Anthony Enahoro (Edo) |
2 | Dr. Nnamdi Azikwe (Anambra) | 2 | General Yakubu Gowon (Plateau) |
3 | Alhaji Ahmadu Bello (Sokoto) | 3 | General Olusegun Obasanjo (Ogun) |
4 | Chief Obafemi Awolowo (Ogun) | 4 | General Abdulsalami Abubakar (Niger) |
5 | Sir Abubakar Tafawa Balewa (Bauchi) | 5 | Prof. Jacob Ade Ajayi (Ekiti) |
6 | Chief Samuel Akintola (Oyo) | 6 | Prof. Ishaya Audu (Kaduna) |
7 | Mallam Aminu Kano | 7 | Prof. Iya Abubakar (Adamawa) |
8 | Ernest Okoli (Bayelsa) | 8 | Chief Emeka Anyaoku (Anambra) |
9 | Jaja Wachukwu (Abia) | 9 | Alhaji Shehu Shagari (Sokoto) |
10 | Chief Dennis Osadebay (Delta) | 10 | Alhaji Yusuf Maitama Sule (Kano) |
11 | Maj-Gen J.T.U Aguiyi-Ironsi (Abia) | 11 | Shettima Ali Monguno (Borno) |
12 | Prof. Kenneth Dike (Anambra) | 12 | Cardinal Francis Arinze (Anambra) |
13 | Joseph Tarka (Benue) | 13 | Prof Wole Soyinka (Ogun) |
14 | Alhaji Abubakar Sadiq 111, Sultan of Sokoto (Sokoto) | 14 | Prof. Chinua Achebe (Anambra) |
15 | Oba Adesoji Aderemi (Osun) | 15 | Justice Mamman Nasir (Kastina) |
16 | Alhaji Abubakar Imam (Kaduna) | 16 | Alhaji Aliko Dangote (Kano) |
17 | Alhaji Babatunde Jose (Lagos) | 17 | Chief Mike Adenuga (Ogun) |
18 | Justices Adetokunbo Ademola (Ogun) | 18 | Kanu Nwankwo (Abia) |
19 | Justice Egbert Udo Udoma (Akwa-Ibom) | 19 | Chioma Ajunwa (Imo) |
20 | Prof. Teslim Elias (Lagos) | 20 | Daniel Igali (Bayelsa) |
21 | Chief Rotimi Alade Williams (Lagos) | 21 | Ebenezer Obey (Osun) |
22 | Alhaji Alhassan Dantata (Kano) | 22 | Sunny Ade (Ondo) |
23 | Richard Ihetu aka Dick Tiger (Imo) | 23 | Prof. Bart Nnaji (Enugu) |
24 | Michael Akinwunmi (Ogun) | 24 | Prof. Sam Aluko (Ekiti) |
25 | Mrs Funmilayo Ransome Kuti (Ogun) | 25 | Gen. Muhammadu Buhari (Katsina) |
26 | Mrs Margaret Ekpo (Cross River) | 26 | Mr. Femi Falana (Ekiti) |
27 | Hajia Gambo Sawaba (Kaduna) | 27 | Prof. Niyi Osundare (Ekiti) |
28 | Hajiya Ladi Kwali (Abuja) | 28 | Prof. Oye Ibidapo-Obe (Osun) |
29 | Dr. Francis Akanu Ibiam (Ebonyi) | 29 | Gen. Odumegwu Ojukwu (Anambra) |
30 | Prof. Eyo Ita (Akwa Ibom) | 30 | Chief Alex Ekwueme (Anambra) |
31 | Dr. Alvan Ikoku (Anambra) | 31 | Balarabe Musa (Kaduna) |
32 | Prof. Hezekiah Oluwasanmi (Osun) | 32 | Mr. Vincent Ola (Ondo) |
33 | Mr. Kunle Adepeju (Osun) | 33 | Prof. Jubril Aminu (Adamawa) |
34 | Prof. Ayo Awojobi (Ogun) | 34 | Sen. Ken Nnamani (Enugu) |
35 | Sir Louis Mbanefo (Anambra) | 35 | Mrs Sarah Jibril (Niger) |
36 | Dr. Tai Solarin (Ogun) | 36 | Dr. Samuel Ogbemudia (Edo) |
37 | Chief Herbert Ogunde (Ogun) | 37 | Dr. Ngozi Okonjo-Iweala (Abia) |
38 | Thunder Balogun (Ogun) | 38 | Gov. Babatunde Fashola (Lagos) |
39 | Gen. Murtala Mohammed (Kano) | 39 | Mallam Nasir El-Rufai (Kaduna) |
40 | Major Adekunle Fajuyi (Ondo) | 40 | Chief Bisi Akande (Osun) |
41 | Ola Rotimi (Delta) | 41 | Prof. Sola Adeyeye (Osun) |
42 | Justice Daddy Onyeama (Abia) | 42 | Justice Muhammadu Uwais |
43 | Major Chukwuma Nzeogwu (Anambra) | 43 | Obafemi Martins (Lagos) |
44 | Michael Imoudu (Edo) | 44 | Sir Victor Uwaifo (Edo) |
45 | Chief MKO Abiola (Ogun) | 45 | Mrs. Cecilia Ibru (Delta) |
46 | Ken Saro-Wiwa (Bayelsa) | 46 | Gen. Benjamin Adekunle (Oyo) |
47 | Prof. Koye Ransome-Kuti (Ogun) | 47 | Prof. Attahiru Jega (Kebbi) |
48 | Fela Ransome-Kuti (Ogun) | 48 | Prof. Pat Utomi (Delta) |
49 | Dr. Beko Ransome-Kuti (Ogun) | 49 | Mr. Ledum Mitee (Rivers) |
50 | Gani Fawehinmi (Ondo) | 50 | Mallam Nuhu Ribadu (Adamawa) |
No comments:
Post a Comment