Test Case: The names (below) of High Performing A+ students at Briggs Chaney Middle School - Montgomery County, Maryland. We have the data for other schools.
Hope you can support us in promoting the African Model of Excellence.
If your child is, or if you know a child, making the A List in a Public School, we would be glad to know!
Hello All and Happy New Year
The 2010 US Census will not capture the growing Continental African population. Just as the Hispanics did in the 1930s, classifications are results of civic, political and social activism. Jews have ways to document their numbers and influence even though that is no box to mark that on most forms. Following best efforts, we are using reasonable ways to highlight the need and advocate for the inclusion of America's most educated population with pull-by-the bootstrap abilities in salient public considerations. The efforts can be time consuming, tiring and frustrating and certainly not a glamorous work. But we know they are vital steps...that is how we got the Office of African Affairs in the District of Columbia and collect data for empirical evidence.
The ramifications are varied from resource allocations, representations, appointments and to classifications for informed public policy decisions. For example, the current law calls for data that provides insights on how students in various demographic groups are making Adequate Yearly Progress. Data indicates that African American and Latino students (on the aggregate) are performing at the lower end while their White and Asian peers (on the aggregate) are higher performers. It is called Achievement Gap.
We believe Continental African students with immigrant backgrounds - but included in the African American category - constitute a high performing category (on the aggregate) with no Achievement Gap between students from African immigrant families and their White /Asian peers. The law also states that if there are at least 40 students in a school or 10% of the total student population are members of a demographic group, the students should be classified as a category.
We do random research to test our position. For example, we examine data of high performing students (A+) in a school. The drawback is that we may miss an African student by merely looking at the names. Some names are shared with other ethnic groups. For example, Marwan is a typical Middle Eastern male name ( Saudi Arabia, Iraq, etc). But since the student's first name is Lum, a typical female name in Cameroon's NW Region, it triggered more review. Someone knows the family, which made the classification easier to determine.
We have the results for the first quarter in 2010-2011 School Year - for schools in the MCPS. We can do same with other school systems. It requires working with the schools, parents and you - community members - to identify all the brain boxes and salute the efforts of our young African scholars. Below are cursory determination with the names in blue. If you can determine more blues, do it in red and send it through a direct mail. We will make it blue. We are tallying the percentages of Continental African students making the A list in respective public schools - relative to the population in the counties and state. We also use the research as a valuable tool and best practice in including and serving the Continental African population in mainstream activities.
Abebe, Lydia W | 1 | ||
Aberra, Eyouel M | 2 | ||
Aberra, Kahleb M | 3 | ||
Abraham, Leya | |||
Abubakar, Bilal | |||
Abubakar, Nuriyyah A | |||
Adenigbagbe, Beatrice J | |||
Admassu, Adden T | |||
Adu, Ivy E | |||
Afley, Barnabas G | |||
Agbor Nyenty, Junior B | |||
Agyemang, Kofi | |||
Ahmad, Shamail | |||
Ajih, Rebecca C | |||
Ajih, Sarah C | |||
Ajong, Christel | |||
Akindana, Destinee | |||
Akoto, Desmond D | |||
Akuchie, Victor U | |||
Akuya, Ofeoritse G | |||
Albrecht, Allie | |||
Alston, Kevin | |||
Alvarez, Jr, Jorge | |||
Anderson, Alexis K | |||
Anderson, Morgan A | |||
Aneja, Chetveer S | |||
Antar, Rania I | |||
Appiah, Derick | |||
Aquino, Lisseth A | |||
Argaw, Elizabeth | |||
Armbruster, Travis B | |||
Arunkumar, Ebenezer | |||
Atewologun, Oluwaseun A | |||
Atianjoh, Lawson A | |||
Augustin, Krystal K | |||
Awundaga, Mazula T | |||
Awundaga, Ozeyla N | |||
Azenon, Tiffany N | |||
Bader, Shahed N | |||
Bader, Tamer N | |||
Bando, Jackson | |||
Bandyopadhyay, Saatwik | |||
Bartley, Alexandra M | |||
Bartley, James X | |||
Batchelor, Melanie E | |||
Battle, Rudolph G | |||
Bejarano, Belkys R | |||
Bekele, Thomas | |||
Belke, Jared C | |||
Berhanu, Kaleb | |||
Berizzie, Bryce J | |||
Berrios, Oscar A | |||
Berry-Kennedy, Damali K | |||
Blaise, Caleb P | |||
Blanche-Caron, Elie | |||
Bledsoe, Shahzaade Q | |||
Bonaiuti, Jonah H | |||
Bonilla, Elmo A | |||
Bonilla-Arocho, Christopher E | |||
Bopda, Thomas Michel | |||
Borczuch, Rachel P | |||
Borda, Bianca E | |||
Bota, Anthony | |||
Botkin, Tessa | |||
Boyer, Bethany A | |||
Braimoh, Theophilus Ore Oluwa | |||
Brooks, Zaynah | |||
Brown, Aaron N | |||
Brown, Daniel J | |||
Brown, Kelly M | |||
Buresh, Olivia R | |||
Burgess, Kala L | |||
Calhoun, Alexia N | |||
Campbell, Paige E | |||
Cao, Henry L | |||
Cardenas, Sarah V | |||
Carrillo, Rihana A | |||
Carter, Julian | |||
Case, Caroline M | |||
Case, Jennifer | |||
Castro, Idalis E | |||
Chadwick, Jared A | |||
Chakroborty, Swagata | |||
Chally, Jackson B | |||
Chavez, Angelica | |||
Chen, Nathan J | |||
Chen, Sunny | |||
Cheng, Jennifer Y | |||
Chheang, Samantha S | |||
Chonai, Arnold A | |||
Chonai, Catherine A | |||
Chu, Ntongacha R | |||
Chung, Jason | |||
Claros, Hemniel | |||
Clermont, Deidra | |||
Connors, Taylor M | |||
Conrad, Jr, Terry E | |||
Conrad, James A | |||
Corkran, Loren E | |||
Cornejo, Erika | |||
Coulibaly, Yelli A | |||
Coviello, Cooper D | |||
Coviello, Jackson D | |||
Cruz, Laura M | |||
Culver, Dominique R | |||
Cuthbert, Naomi | |||
Daisey, Cameron D | |||
Daniel, Paulos H | |||
Darcelin, Marly | |||
Debleecker, Alexis A | |||
Deen, Sarah L | |||
Deen, Shaina E | |||
Deflorimonte, Bryanna M | |||
Dejene, Mekdelawit M | |||
Del Pino, Daniel J | |||
Dela O Zalaya, Juan J | |||
Deleeuw, Andrei | |||
Delgado, Wilfredo | |||
Delsole, Michael D | |||
Dempsie, Zana D | |||
Desmangles, Kaitland R | |||
Dhaba, Asorai | |||
Dickerson, Evin A | |||
Dillingham, Kiandra | |||
Do, Alvin | |||
Doan, Melanie D | |||
Doll, Ellen | |||
Donley, Sarah A | |||
Doore, Merissa | |||
Dorsey, Merekat | |||
Duong, Timothy Suwanee | |||
Durant, Geavona S | |||
Edwards, Durene W | |||
Edwards, Tyler A | |||
Ehrman, Sarah M | |||
Ellis, Madeline | |||
Ermias, Bethany | |||
Escobar, Karen B | |||
Eslin, Kayla N | |||
Essien, Emem F | |||
Estrada, Christopher J | |||
Estrada, Geovanny X | |||
Etwaroo, Govina H | |||
Etwaroo, Govita L | |||
Evans, Jalil D | |||
Ewane, Jenny K | |||
Falcinelli, Jessica M | |||
Falkenstein, Emma K | |||
Fauntleroy, Christopher | |||
Fickett, Meghan R | |||
Fisher, Nailah E | |||
Fitzpatrick, Perrin | |||
Flaherty, Sarah J | |||
Ford, Meagan R | |||
Franklin, Laura C | |||
Franklin, Peter H | |||
Galindo, Katherine D | |||
Galloway, Brandon P | |||
Galvez, Karen J | |||
Gamboa, Nicholas M | |||
Gambrell, Kiev E | |||
Garcia Jr, Wilber O | |||
Garcia, Gisell J | |||
Garcia, Kathleen G | |||
Gassaway, Tracey R | |||
Gebre, Senay T | |||
Georgopoulos, Georgianna | |||
Gerhardt, Jamie C | |||
Giang, Cindy | |||
Gibson, Kailyn C | |||
Gomez, Andres G | |||
Goodenough, Madison E | |||
Granados, Edwin E | |||
Grant, Ajani T | |||
Grayton, Logan Jermayne | |||
Greenhow Iii, Bernard W | |||
Gross, Elizabeth K | |||
Gross, Gregg S | |||
Gruber, Joseph A | |||
Gwan, Jinor O | |||
Hammer, Linnea | |||
Hasan, Anoosha | |||
Hawkins, Markel S | |||
Heeley, Rachel | |||
Herath, Thisara L | |||
Hernandez, Raquel M | |||
Herrera, Alexa M | |||
Herrera, Kaitlyn G | |||
Higgins, Emily T | |||
Hines, Abigail C | |||
Hockaday, Jordan | |||
Hogue, Kaya C | |||
Holland, Jada C | |||
Holliday-Hall, Cimone D | |||
Holman, Mark | |||
Holmes, Scott | |||
Huddle, John | |||
Hung, Brian C | |||
Iduma, Elizabeth | |||
Igwebuike, Precious B | |||
Isolato, Jonathan M | |||
Jackson, Ashley J | |||
Jackson, Joshua | |||
Jacob, Jessica A | |||
Jacobs, Tamir A | |||
Jaiteh, Naffie | |||
James, Jaylon A | |||
Jamison, Jared Kenneth | |||
Janda, Petr | |||
Jang, Saebin | |||
Jani, Akash G | |||
Jean, Sherslie C | |||
Jefferson, Sania I | |||
Johnson, Destiny M | |||
Johnson, Diamond C | |||
Johnson, Kloe A | |||
Johnson, Ryheir L | |||
Johnson, Zachary | |||
Jointer, Leshea S | |||
Jones, Cheldone L | |||
Jones, Danielle | |||
Jones, Kelly E | |||
Joy, Godsee K | |||
Kadangha Bariki, E Cristiona | |||
Kalampanayil, Jancy J | |||
Kalsi, Simran | |||
Kamara, Abdulrassin T | |||
Karodeh, Nima | |||
Kassahun, Seble G | |||
Kaur, Jasjot | |||
Kaur, Simrat | |||
Kenlaw, Grace A | |||
Khan, Miraab Z | |||
Kidane, Aaron K | |||
Kim, Mindy | |||
King, Kayla M | |||
King, Malcolm V | |||
Kirk, Ryan C | |||
Klingner, Katherine | |||
Knox, Kenneth C | |||
Koney, Tiyah-Iman G | |||
Korycinski, Hannah I | |||
Kouyate, Mamadou | |||
Kpolu, Romeo | |||
Kripowicz, Ashley L | |||
Kuffar, Bahati B | |||
Kunze, Savannah C | |||
Kwon, Samuel H | |||
Kyei-Asare, Aaron A | |||
Lall, Prerna | |||
Lambert, Malik J | |||
Lane, David A | |||
Lassiter, Bobby Larry | |||
Lemus, Jackelyn K | |||
Lidiak, Daniel | |||
Lim, Peter J | |||
Livingston, Keith | |||
Lizama, Leslie | |||
Lo, Philip K | |||
Lopes, Melanie | |||
Luckert, Samantha | |||
Mackel, Paige | |||
Madden, Thomas M | |||
Madison, Gregory K | |||
Mahdi, Taaha | |||
Majid, Alina | |||
Mansaray, Brian | |||
Manzo, Caroline M | |||
Mao, Benjamin | |||
Marquez, Oscar S | |||
Marshall, Lisa R | |||
Martin, Andre K | |||
Martinez-Sarabia, Grady E | |||
Massey, Ridhima | |||
Maszkiewicz, Lori K | |||
Mathew, Sonia P | |||
Mathis Jr., Phillipe K | |||
Mathur, Ananya | |||
Matin, Adeeb J | |||
Matthews-Johns, Na'im | |||
Mawun, Lum A | |||
Mballa, Pierre C | |||
Mbami, Ivan J | |||
Mcbride, Caitlin K | |||
Mccaney, Gillian E | |||
Mccaney, Gwyndolyn S | |||
Mccaskey, Camren M | |||
Mcgovern, Shane P | |||
Mckenney, Brianna K | |||
Mckenzie, Fitz Earl A | |||
Mcmullen, Alyssa M | |||
Mcmullen, Brandon M | |||
Mcneal, Lauren J | |||
Mehari, Mary T | |||
Melendez, Princess J | |||
Mendy, Mariatou | |||
Mensah, Nana E | |||
Mesfin, Sehin | |||
Michur, Stephen | |||
Mirza, Fazal A | |||
Mohammed, Khalid | |||
Moldoveanu, Stefan | |||
Money, Kevin P | |||
Montiel-Morale, Alcides | |||
Moore, Aniah L | |||
Moore, Kofoworola O | |||
Moore, Lalebela U | |||
Moore, Mya C | |||
Morales, Aylin M | |||
Morales, Ivania J | |||
Moreno, Diego F | |||
Moreno, Jorge M | |||
Mosleh, Abdul Q | |||
Mulugeta, Japheth T | |||
Muppala, Sindhu P | |||
Negash, Kaleab | |||
Ngo, Linda | |||
Ngo, Michael J | |||
Ngongang Kamlo, Steve A | |||
Nguyen, Chi | |||
Nguyen, Colleen Hien | |||
Nguyen, Kevin C | |||
Nguyen, Mai-Anh | |||
Nguyen, Michelle A | |||
Nguyen, Ninie | |||
Nguyen, Tiffany | |||
Nguyen, Vivian | |||
Njingou, Yasmine S | |||
Oberfield, Catherine A | |||
Odidika, Chizitere | |||
Oduro Boateng, Samuel | |||
Okanume, Angelina I | |||
Okon, Avril E | |||
Olufotebi, Adebukola A | |||
Osei, Henry N | |||
Ott, Mccallah B | |||
Outlaw, Michael Q | |||
Oxley, Joseph F | |||
Pamah, Christopher K | |||
Pamah, Irvin P | |||
Paulsen, Tessa S | |||
Payne, Jaden C | |||
Payton, Cameron W | |||
Payton, Kendall L | |||
Peake, Naysa | |||
Perez, Josalyn N | |||
Perez, Matthew | |||
Peterson, Melinda | |||
Pham, Harry | |||
Pham, Peter D | |||
Pham, Steven T | |||
Philpotts, Shaynel T | |||
Phimphachanh, Sam | |||
Pineda, Cindy M | |||
Pinkney, Ashley N | |||
Poindexter, Brionna | |||
Posada, Maria A | |||
Potts, Avery C | |||
Potts, Colby K | |||
Prather, Alexis Y | |||
Prieto, Brianna S | |||
Prieto, Maria-Gayle S | |||
Prokop, Lily M | |||
Przygocki, Michaela R | |||
Quinn, Cooper | |||
Ramsey, Phillip | |||
Ransom, Lexxus M | |||
Reddy, Medha B | |||
Reed, Samuel T | |||
Rehwoldt, Danielle L | |||
Remy, Theilor Samuel | |||
Reyes, Thalia E | |||
Ribeiro, Charlene | |||
Rivas, Yvonne | |||
Rivera, Cristina A | |||
Rivers, Phyllis A | |||
Roachford, Lauren E | |||
Robinson, Corrin | |||
Robinson, Matthew J | |||
Robinson, Natalie K | |||
Rodriguez, Evelyn | |||
Rojas, Oscar N | |||
Rosales, Sarah J | |||
Rosario, Liliana | |||
Royer, Joselle | |||
Ruckdeschel, Lindsay | |||
Safrane, Ngassa | |||
Saint Jean, Silvy J | |||
Sajus, Moisha | |||
Salazar, Marianne C | |||
Salita, Iris Marie | |||
Sam, Martha | |||
Sam, Mary | |||
Samateh, Mariama | |||
Sams, Joshua N | |||
Sawhney, Geeta | |||
Scaffidi, Samantha | |||
Schiff, Nicole | |||
Sciannella, Alyssa J | |||
Sciannella, Grace A | |||
Sejas, Paola | |||
Shah, Aliyah | |||
Shah, Asma | |||
Shah, Maliha | |||
Shawhan, William S | |||
Shen, Justin | |||
Shen, Samuel | |||
Sherrod, Dandre | |||
Shin, Joon | |||
Shin, Stacy | |||
Siddiqui, Atef S | |||
Siddiqui, Daanish Z | |||
Sikri, Shivangi | |||
Simbi, Vyness G | |||
Sinanan, Shannon S | |||
Singh, Manpreet A | |||
Skerritt, Justin | |||
Skerritt, Simone | |||
Skerritt, Summer | |||
Skibicki, Phillip | |||
Smith, Breonna N | |||
Smith, Darren C | |||
Smith, Kaila D | |||
Solloso-Chavez, Christopher G | |||
Solomon, Dinna K | |||
Solomon, Robel | |||
Somervell, Kenneth | |||
Song, Esther H | |||
Sopongwa, Chelsea | |||
Sosmath, Yasmine S | |||
Stallings, Brandon | |||
Stallings, Bryant | |||
Stewart, Faith N | |||
Stewart, Tyler E | |||
Sullivan, Timothy J | |||
Tadessee, Eyuel | |||
Tamga, Jr., Martin | |||
Taribo, Odiepriye J | |||
Tariq, Amna | |||
Taye, Noah A | |||
Tedla, Bethany | |||
Tekleab, Suraphel | |||
Tewelde, Mieron B | |||
Thomas, Jada | |||
Thomas, Janelle A | |||
Thompson, Cornell E | |||
Tirfe, Bilen | |||
Tolentino, Harrell | |||
Tolson, Kiearra M | |||
Ton, Jacob B | |||
Torrico, Katherine G | |||
Towriss, Mira | |||
Tran, Cindy N | |||
Tran, Daniel D | |||
Tran, Martin | |||
Tran, My-Trinh | |||
Treacy, Renee S | |||
Tregoning, Kevin E | |||
Trinh, Dalena | |||
Triolet, Yajaira Elena | |||
Tsao, Anna | |||
Tshibaka, Saba | |||
Tu, Tina H | |||
Tucker, Sally | |||
Udumalagalag, Shaila F | |||
Upchurch, Suraya M | |||
Van Meers, Dylan T | |||
Vandemark, Laura H | |||
Vanderzwet, Steven T | |||
Ventura, Henry | |||
Ventura, Natalia E | |||
Vigna, Patrick | |||
Vo, Justin | |||
Vo, Steven | |||
Vo, Thuan A | |||
Vogel, John L | |||
Vu, My Hai | |||
Vu, Phat T | |||
Walker, Keri L | |||
Wang, Jianjie | |||
Wang, Xiaojun | |||
Waye, Jasmin | |||
Weaver-Thomas, Olivia Y | |||
Webster, Danielle E | |||
Webster, Dylan J | |||
Wehling, Chloe C | |||
Whipple, Corey C | |||
White, Brandon A | |||
Wilcox, Leon | |||
Will, Emily E | |||
Williams, Deja N | |||
Williams, Rachel | |||
Wilson, Alexander P | |||
Wirth, Carly L | |||
Wolde, Yonathan S | |||
Wondwossen, Iyosias A | |||
Woods, Maxwell A | |||
Worden, Courtney | |||
Wright, Antoneyo L | |||
Wu, Wen H | |||
Yeung, Leon | |||
Yusuf-Thomas, Salimatu B | |||
Zhang, Darren T | |||
Zheng, Joe | |||
Zheng, Mickey W | |||
De Oliveira, Talita Medeiros F. |
No comments:
Post a Comment