S/N | Zone/State | 2013 | 2014 | Capital | Recurrent | C/R | Comment |
|
|
|
|
|
|
|
|
| FEDERAL | Billion Naira | Billion Naira | Billion Naira | Billion Naira |
|
|
A | FG | 4.7 trn | 4.6trn | 1.1trn | 3.5 trn | 0.314 |
|
B | FCT | 235.2 | 0 | 0 | 0 | n.a. | '14 BNRY |
|
|
|
|
|
|
|
|
| SW |
|
|
|
|
|
|
1 | Ekiti | 97.6 | 103.882 | 52.776 | 50.106 | 1.053 |
|
2 | Lagos | 507.105 | 489.690 | 255.025 | 234.665 | 1.087 |
|
3 | Ogun | 211.78 | 210.29 | 117.51 | 92.70 | 1.268 |
|
4 | Ondo | 152.5 | 162 | 69.68 | 92.31 | 0.755 |
|
5 | Osun | 234.269 | 216.745 | 119.137 | 97.608 | 1.221 |
|
6 | Oyo | 152.12 | 188.9 | 92.795 | 96.041 | 0.966 |
|
| TOTAL SW | 1355.374 | 1371.507 | 706.923 | 663.43 | 1.064 |
|
|
|
|
|
|
|
|
|
| SE |
|
|
|
|
|
|
7 | Abia | 137.8 | 149.6 | 87.5 | 62 | 1.411 |
|
8 | Anambra | 110.96 | 140.00 | 100.29 | 39.71 | 2.526 |
|
9 | Ebonyi | 104.374 | 99.840 | 53.473 | 41.368 | 1.293 |
|
10 | Enugu | 84.773 | 93.287 | 53.944 | 39.343 | 1.371 |
|
11 | Imo | 197.744 | 137.027 | 75.272 | 61.384 | 1.226 |
|
| TOTAL SE | 635.651 | 619.754 | 370.479 | 243.805 | 1.520 |
|
|
|
|
|
|
|
|
|
| SS |
|
|
|
|
|
|
12 | A/Ibom | 599.180 | 469.374 | 308.870 | 165.504 | 1,866 |
|
13 | Bayelsa | 304.05 | 299.2 | 136.7 | 162.5 | 0.841 |
|
14 | C/River | 151.37 | 176.311 | 123.418 | 52.893 | 2.333 |
|
15 | Delta | 472.00 | 391.51 | 231.72 | 159.78 | 1.450 |
|
16 | Edo | 154.125 | 159.213 | 85.595 | 73.617 | 1.163 |
|
17 | Rivers | 490.32 | 0 | 0 | 0 | n.a. | '14 BNRY |
| TOTAL SS | 2171.045 | 1495.608 | 886.303 | 614.294 | 1.443 |
|
|
|
|
|
|
|
|
|
| NW |
|
|
|
|
|
|
18 | Jigawa | 115.4 | 0 | 0 | 0 | n,a, | '14 BNRY |
19 | Kaduna | 176.4 | 198.679 | 124.4 | 74.2 | 1.677 |
|
20 | Kano | 238.281 | 219.309 | 148.660 | 70.621 | 2.105 |
|
21 | Katsina | 114.584 | 113.603 | 80.573 | 32.422 | 2.485 |
|
22 | Kebbi | 119.9 | 131.7 | 100.1 | 31.6 | 3.168 |
|
23 | Sokoto | 115.84 | 125.87 | 72 | 52 | 1.385 |
|
24 | Zamfara | 111.9 | 114.8 | 67.7 | 47.1 | 1.437 |
|
| TOTAL NW | 992.305 | 903.961 | 593.433 | 307.943 | 1.927 |
|
|
|
|
|
|
|
|
|
| NE |
|
|
|
|
|
|
25 | Adamawa | 95 | 97.9 | 39.7 | 58.2 | 0.682 |
|
26 | Bauchi | 137.3 | 133.70 | 68 | 65 | 1.046 |
|
27 | Borno | 184.3 | 178.5 | 121.784 | 56.717 | 2.147 |
|
28 | Gombe | 107.893 | 107.454 | 63.9 | 43.5 | 1.469 |
|
29 | Taraba | 73.4 | 79.6 | 37.9 | 41.7 | 0.909 |
|
30 | Yobe | 86.7 | 102.899 | 67.43 | 35.46 | 1.902 |
|
| TOTAL NE | 684.593 | 700.053 | 398.714 | 300.577 | 1.326 |
|
|
|
|
|
|
|
|
|
| NC |
|
|
|
|
|
|
31 | Benue | 130.992 | 105.1 | 41.6 | 63.4 | 0.656 |
|
32 | Kogi | 132.6 | 129.7 | 70.02 | 79.6 | 0.880 |
|
33 | Kwara | 124.498 | 124.526 | 58.70 | 48.543 | 1.209 |
|
34 | Nasarawa | 110.2 | 114.5 | 54.9 | 59.6 | 0.921 |
|
35 | Niger | 83.7 | 98.852 | 51.562 | 47.290 | 1.090 |
|
36 | Plateau | 136.641 | 228.743 | 147.107 | 81.634 | 1.802 |
|
| TOTAL NC | 718.631 | 801.421 | 423.889 | 380.067 | 1.115 |
|
|
|
|
|
|
|
|
|
| GRAND TOTAL | N11.535 trn | N10.602 trn | N4.480trn | N6.123 trn | 0.732 |
|
'14 BNRY - 2014 Budget Not Released Yet
You received this message because you are subscribed to the "USA-Africa Dialogue Series" moderated by Toyin Falola, University of Texas at Austin.
For current archives, visit http://groups.google.com/group/USAAfricaDialogue
For previous archives, visit http://www.utexas.edu/conferences/africa/ads/index.html
To post to this group, send an email to USAAfricaDialogue@googlegroups.com
To unsubscribe from this group, send an email to USAAfricaDialogue-
unsubscribe@googlegroups.com
---
You received this message because you are subscribed to the Google Groups "USA Africa Dialogue Series" group.
To unsubscribe from this group and stop receiving emails from it, send an email to usaafricadialogue+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/groups/opt_out.
No comments:
Post a Comment