From: aassenso@indiana.edu
To: usaafricadialogue@googlegroups.com; NaijaPolitics@yahoogroups.com; naijaintellects@googlegroups.com; Raayiriga@yahoogroups.com; YanArewa@yahoogroups.com; nidan-group@googlegroups.com; OmoOdua@yahoogroups.com; ekitipanupo@yahoogroups.com; nigerianID@yahoogroups.com
Subject: RE: USA Africa Dialogue Series - STAR INFORMATION: Synopsis of WAEC 2014 Results of Nigeria
Date: Wed, 3 Sep 2014 11:08:06 +0000
Many thanks for this useful information, especially the tabulated aspects. It is wonderful to know that WEAC, as a regional examining body, is still viable!
By the way, where is former WAEC boss, Registrar Chukuemeka Ike (or Eke), the novelist? I have recently read a lot about a younger 'Emeka Eke or Ike, who is part of the Nollywood phenomenon, but I know that the former WAEC Registrar is too grey (or too old) to be hopping and jumping around in Hollywood or Nollywood acting circles. The older Ike (or Eke) played a noble role for WAEC, hence I wish to know where he is now?
A.B. Assensoh.
Sent: Tuesday, September 02, 2014 10:20 PM
To: USAAfrica Dialogue; NaijaPolitics e-Group; naijaintellects; Ra'ayi; Yan Arewa; NiDAN; OmoOdua; ekiti ekitigroups; nigerianid@yahoogroups.com
Subject: USA Africa Dialogue Series - STAR INFORMATION: Synopsis of WAEC 2014 Results of Nigeria
| WAEC 2014 RESULTS | |||||||||||||||||
|
|
| Total Number of Candidates |
|
|
| 5 Credits & Above Including English and Maths |
|
|
|
|
|
| |||||
| S/N | Rank by | Rank by | Rank by | State | 2006 | Male | Female | TotalSat | %TotalSat | Male | Female | TotalPass | %TotalPass | %Male | %Female | Gender Gap | |
| S/N | 2006 Census | TotalSat% | Pass % |
| Census |
|
|
| in Country |
|
|
| in State | Pass | Pass | Diff F-M | |
|
|
|
|
| SOUTH-WEST |
|
|
|
|
|
|
|
|
|
| |||
| 1 | 2 | 1 | 7 | Lagos | 9,113,605 | 71,700 | 74,864 | 146,564 | 8.66 | 32,334 | 34,885 | 67,219 | 45.86 | 45.10 | 46.60 | 1.50 | |
| 2 | 5 | 3 | 24 | Oyo | 5,580,894 | 39,340 | 38,332 | 77,672 | 4.59 | 7,491 | 7,263 | 14,754 | 19.00 | 19.04 | 18.95 | -0.09 | |
| 3 | 17 | 4 | 18 | Ogun | 3,751,140 | 35,156 | 35,318 | 70,474 | 4.16 | 9,313 | 9,661 | 18,974 | 26.92 | 26.49 | 27.35 | 0.86 | |
| 4 | 18 | 22 | 13 | Ondo | 3,460,877 | 20,323 | 18,474 | 38,797 | 2.29 | 6,439 | 6,133 | 12,572 | 32.40 | 31.68 | 33.20 | 1.51 | |
| 5 | 19 | 15 | 22 | Osun | 3,416,959 | 24,421 | 23,251 | 47,672 | 2.82 | 4,665 | 4,651 | 9,316 | 19.54 | 19.10 | 20.00 | 0.90 | |
| 6 | 29 | 32 | 12 | Ekiti | 2,398,957 | 11,373 | 10,905 | 22,278 | 1.32 | 3,570 | 3,960 | 7,530 | 33.80 | 31.39 | 36.31 | 4.92 | |
|
| 2 | 1 | 3 | TOTAL | 27,722,432 | 202,313 | 201,144 | 403,457 | 23.84 | 63,812 | 66,553 | 130,365 | 32.31 | 31.54 | 33.09 | 1.55 | |
|
|
|
|
| SOUTH-WEST |
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
| SOUTH-EAST |
|
|
|
|
|
|
|
|
|
|
|
| |
| 7 | 10 | 12 | 1 | Anambra | 4,177,828 | 23,009 | 28,709 | 51,718 | 3.06 | 14,985 | 19,109 | 34,094 | 65.92 | 65.13 | 66.56 | 1.43 | |
| 8 | 14 | 18 | 8 | Imo | 3,927,563 | 21,900 | 24,459 | 46,359 | 2.74 | 8,514 | 10,325 | 18,839 | 40.64 | 38.88 | 42.21 | 3.34 | |
| 9 | 22 | 19 | 6 | Enugu | 3,267,837 | 20,425 | 25,686 | 46,111 | 2.72 | 10,787 | 13,148 | 23,935 | 51.91 | 52.81 | 51.19 | -1.63 | |
| 10 | 28 | 9 | 2 | Abia | 2,845,380 | 26,689 | 29,610 | 56,299 | 3.33 | 15,347 | 17,600 | 32,947 | 58.52 | 57.50 | 59.44 | 1.94 | |
| 11 | 34 | 29 | 11 | Ebonyi | 2,176,947 | 12,761 | 12,677 | 25,438 | 1.50 | 4,652 | 4,518 | 9,170 | 36.05 | 36.45 | 35.64 | -0.82 | |
|
| 6 | 5 | 1 | TOTAL | 16,395,555 | 104,784 | 121,141 | 225,925 | 13.35 | 54,285 | 64,700 | 118,985 | 52.67 | 51.81 | 53.41 | 1.60 | |
|
|
|
|
| SOUTH-EAST |
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
| SOUTH-SOUTH |
|
|
|
|
|
|
|
|
|
|
|
| |
| 12 | 6 | 7 | 5 | Rivers | 5,198,716 | 31,897 | 32,461 | 64,358 | 3.80 | 16,566 | 17,402 | 33,968 | 52.78 | 51.94 | 53.61 | 1.67 | |
| 13 | 12 | 14 | 9 | Delta | 4,112,445 | 25,449 | 25,311 | 50,760 | 3.00 | 10,064 | 10,301 | 20,365 | 40.12 | 39.55 | 40.70 | 1.15 | |
| 14 | 15 | 8 | 14 | Akwa-Ibom | 3,902,051 | 29,143 | 29,997 | 59,140 | 3.49 | 8,729 | 9,743 | 18,472 | 31.23 | 29.95 | 32.48 | 2.53 | |
| 15 | 24 | 6 | 3 | Edo | 3,233,366 | 33,079 | 31,330 | 64,409 | 3.81 | 18,479 | 18,763 | 37,242 | 57.82 | 55.86 | 59.89 | 4.03 | |
| 16 | 27 | 17 | 21 | Cross-Rivers | 2,892,988 | 24,781 | 21,805 | 46,586 | 2.75 | 5,561 | 4,918 | 10,479 | 22.49 | 22.44 | 22.55 | 0.11 | |
| 17 | 36 | 33 | 4 | Bayelsa | 1,704,515 | 10,585 | 9,345 | 19,930 | 1.18 | 5,562 | 4,967 | 10,529 | 52.83 | 52.55 | 53.15 | 0.61 | |
|
| 3 | 3 | 2 | TOTAL SOUTH-SOUTH | 21,044,081 | 154,934 | 150,249 | 305,183 | 18.03 | 64,961 | 66,094 | 131,055 | 42.94 | 41.93 | 43.99 | 2.06 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
| NORTH-WEST |
|
|
|
|
|
|
|
|
|
|
|
| |
| 18 | 1 | 5 | 17 | Kano | 9,401,288 | 42,089 | 23,990 | 66,079 | 3.90 | 10,892 | 7,611 | 18,503 | 28.00 | 25.88 | 31.73 | 5.85 | |
| 19 | 3 | 2 | 10 | Kaduna | 6,113,503 | 58,149 | 42,213 | 100,362 | 5.93 | 20,484 | 16,030 | 36,514 | 36.38 | 35.23 | 37.97 | 2.75 | |
| 20 | 4 | 20 | 29 | Katsina | 5,801,584 | 30,298 | 13,245 | 43,543 | 2.57 | 2,868 | 1,681 | 4,549 | 10.45 | 9.47 | 12.69 | 3.23 | |
| 21 | 8 | 36 | 31 | Jigawa | 4,361,002 | 13,546 | 4,247 | 17,793 | 1.05 | 944 | 386 | 1,330 | 7.47 | 6.97 | 9.09 | 2.12 | |
| 22 | 17 | 30 | 32 | Sokoto | 3,702,676 | 18,321 | 7,070 | 25,391 | 1.50 | 1,193 | 616 | 1,809 | 7.12 | 6.51 | 8.71 | 2.20 | |
| 23 | 21 | 26 | 33 | Zamfara | 3,278,873 | 21,975 | 7,391 | 29,366 | 1.74 | 1,337 | 617 | 1,954 | 6.65 | 6.08 | 8.35 | 2.26 | |
| 24 | 23 | 28 | 34 | Kebbi | 3,256,541 | 19,074 | 7,541 | 26,615 | 1.57 | 1,356 | 320 | 1,676 | 6.30 | 7.11 | 4.24 | -2.87 | |
|
| 1 | 2 | 6 | TOTAL NORTH-WEST | 35,915,467 | 203,452 | 105,697 | 309,149 | 18.27 | 39,074 | 27,261 | 66,335 | 21.46 | 19.21 | 25.79 | 6.59 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
| NORTH-CENTRAL |
|
|
|
|
|
|
|
|
|
|
|
| |
| 25 | 9 | 13 | 19 | Benue | 4,253,641 | 29,339 | 21,794 | 51,133 | 3.02 | 7,884 | 5,851 | 13,735 | 26.86 | 26.87 | 26.85 | -0.03 | |
| 26 | 13 | 11 | 26 | Niger | 3,954,772 | 31,025 | 20,790 | 51,815 | 3.06 | 4,982 | 4,229 | 9,211 | 17.78 | 16.06 | 20.34 | 4.28 | |
| 27 | 20 | 21 | 20 | Kogi | 3,314,043 | 24,230 | 18,785 | 43,015 | 2.54 | 5,978 | 4,746 | 10,724 | 24.93 | 24.67 | 25.26 | 0.59 | |
| 28 | 25 | 10 | 23 | Plateau | 3,206,531 | 28,805 | 23,647 | 52,452 | 3.10 | 5,850 | 4,359 | 10,209 | 19.46 | 20.31 | 18.43 | -1.88 | |
| 29 | 30 | 23 | 16 | Kwara | 2,365,353 | 18,302 | 15,543 | 33,845 | 2.00 | 5,058 | 4,941 | 9,999 | 29.54 | 27.64 | 31.79 | 4.15 | |
| 30 | 35 | 16 | 25 | Nassarawa | 1,869,377 | 27,991 | 19,307 | 47,298 | 2.79 | 4,891 | 3,730 | 8,621 | 18.23 | 17.47 | 19.32 | 1.85 | |
|
| 5 | 4 | 5 | TOTAL | 18,963,717 | 159,692 | 119,866 | 279,558 | 16.52 | 34,643 | 27,856 | 62,499 | 22.36 | 21.69 | 23.24 | 1.55 | |
|
|
|
|
| NORTH-CENTRAL |
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
| NORTH-EAST |
|
|
|
|
|
|
|
|
|
|
|
| |
| 31 | 7 | 27 | 36 | Bauchi | 4,653,066 | 19,501 | 9,831 | 29,332 | 1.73 | 896 | 652 | 1,548 | 5.28 | 4.59 | 6.63 | 2.04 | |
| 32 | 11 | 24 | 28 | Borno | 4,171,104 | 19,350 | 12,633 | 31,983 | 1.89 | 2,845 | 2,021 | 4,866 | 15.21 | 14.70 | 16.00 | 1.29 | |
| 33 | 26 | 25 | 30 | Adamawa | 3,178,950 | 17,700 | 12,535 | 30,235 | 1.79 | 1,510 | 1,136 | 2,646 | 8.75 | 8.53 | 9.06 | 0.53 | |
| 34 | 31 | 34 | 35 | Gombe | 2,365,040 | 12,356 | 7,146 | 19,502 | 1.15 | 593 | 514 | 1,107 | 5.68 | 4.80 | 7.19 | 2.39 | |
| 35 | 32 | 37 | 37 | Yobe | 2,321,339 | 11,049 | 4,261 | 15,310 | 0.90 | 487 | 256 | 743 | 4.85 | 4.41 | 6.01 | 1.60 | |
| 36 | 33 | 31 | 27 | Taraba | 2,294,800 | 15,481 | 9,107 | 24,588 | 1.45 | 2,329 | 1,433 | 3,762 | 15.30 | 15.04 | 15.74 | 0.69 | |
|
| 4 | 6 | 7 | TOTAL | 18,984,299 | 95,437 | 55,513 | 150,950 | 8.92 | 8,660 | 6,012 | 14,672 | 9.72 | 9.07 | 10.83 | 1.76 | |
|
|
|
|
| NORTH-EAST |
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| 37 | 37 / 7' | 35 / 7' | 15 / 4' | FCT-ABUJA | 1,406,239 | 8,433 | 9,720 | 18,153 | 1.07 | 2,612 | 2,956 | 5,568 | 30.67 | 30.97 | 30.41 | -0.56 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
| G.TOTAL | 140,431,790 | 929,045 | 763,330 | 1,692,375 | 100.00 | 268,047 | 261,432 | 529,479 | 31.29 | 28.85 | 34.25 | 5.40 | |


--
You received this message because you are subscribed to the "USA-Africa Dialogue Series" moderated by Toyin Falola, University of Texas at Austin.
For current archives, visit http://groups.google.com/group/USAAfricaDialogue
For previous archives, visit http://www.utexas.edu/conferences/africa/ads/index.html
To post to this group, send an email to USAAfricaDialogue@googlegroups.com
To unsubscribe from this group, send an email to USAAfricaDialogue-
unsubscribe@googlegroups.com
---
You received this message because you are subscribed to the Google Groups "USA Africa Dialogue Series" group.
To unsubscribe from this group and stop receiving emails from it, send an email to usaafricadialogue+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/d/optout.
--
You received this message because you are subscribed to the "USA-Africa Dialogue Series" moderated by Toyin Falola, University of Texas at Austin.
For current archives, visit http://groups.google.com/group/USAAfricaDialogue
For previous archives, visit http://www.utexas.edu/conferences/africa/ads/index.html
To post to this group, send an email to USAAfricaDialogue@googlegroups.com
To unsubscribe from this group, send an email to USAAfricaDialogue-
unsubscribe@googlegroups.com
---
You received this message because you are subscribed to the Google Groups "USA Africa Dialogue Series" group.
To unsubscribe from this group and stop receiving emails from it, send an email to usaafricadialogue+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/d/optout.
No comments:
Post a Comment