---------------
REVISED....various corrections acknowledged and noted.
_____________________________________________________
STAR INFORMATION: CRITICAL INFORMATION ON PERIODS, ETHNIC STOCK ETC. OF NIGERIA'S HEADS OF STATE/HEADS OF GOVERNMENTS/PRESIDENTS
That the World May Know
Compiled in Present Format
by
NigerianMuse.com
(Editor: Mobolaji E. Aluko, PhD)
December 30, 2014
Revised December 31, 2014
S/N | Period | Months | Position | Picture | Name | Born - Died | Religion | Ethnic Origin | State of Origin | Geo-Zone of Origin | Region of Origin | Comment |
1a | October 1, 1960-Jan. 16, 1966 | 5 years, 107 days | Civilian Prime Minister | Tafewa Balewa | Dec. 1912 - Jan. 15, 1966 | Muslim | Bageri (Jere) | Bauchi | North-East | North | Killed in a Military Coup | |
1b | Oct. 1, 1963-Jan. 16, 1966 | 2 years, 107 days | Civilian President | Nnamdi Azikiwe | November 16, 1904 - May 11, 1996 | Christian | Igbo | Anambra | South-East | South | Was Independent Nigeria's Governor-General Oct. 1, 1960 - Oct. 1, 1963 before becoming President of the Republic; Deposed in a Military Coup | |
2 | Jan. 16 – July 12, 1966 | 177 days | Military Head of State | Johnson Aguiyi-Ironsi | March 3, 1924 - July 29, 1966 | Christian | Igbo | Abia | South-East | South | Killed in a Military Coup | |
3 | August 1, 1966-July 29, 1975 | 8 years, 362 days | Military Head of State | Yakubu Gowon | October 19, 1934 - date [80 years old] | Christian | Angas | Plateau | North-Central | North | Deposed in a Military Coup | |
4 | July 29, 1975-Feb. 13, 1976 | 199 days | Military Head of State | Murtala Mohammed | November 8, 1938 - February 13, 1976 | Muslim | Fulani (?)/ Berom (?) | Kano | North-West | North | Killed in a Military Coup | |
5 | Feb. 13, 1976 –Oct. 1, 1979 | 3 years, 258 days | Military Head of State | Olusegun Obasanjo | circa March 5, 1938 - date [circa 76 years old] | Christian | Yoruba (Owu) | Ogun | South-West | South | Resigned his Military Commission; Handed over to elected civilian government | |
6 | Oct. 1, 1979-Dec. 31, 1983 | 4 years, 91 days | Civilian President | Shehu Shagari | February 25, 1925-date [89 years old] | Muslim | Fulani | Sokoto | North-West | North | Deposed in a Military Coup | |
7 | Dec. 31, 1983-August 27, 1985 | 1 year, 239 days | Military Head of State | Muhammadu Buhari | December 17, 1942 - date [72 years old] | Muslim | Fulani | Katsina | North-West | North | Deposed in a Military Coup | |
8 | August 27, 1985 - August 26, 1993 | 7 years, 354 days | Military Head of State | Ibrahim Babangida | August 17, 1941 - date [73 years old] | Muslim | Gwari/Gbagyi | Niger | North-Central | North | "Stepped aside"; Handed over to a Civilian Transitional Government | |
9 | August 26 - November 17, 1993 | 83 days | Civilian Head of Transition Government | Ernest Sonekan | May 9, 1936 - date [78 years old] | Christian | Yoruba (Egba) | Ogun | South-West | South | Deposed in a Military Coup | |
10 | November 17, 1993 –June 8, 1998 | 4 years, 203 days | Military Head of State | Sani Abacha | September 20, 1943 - June 8, 1998 | Muslim | Kanuri | Borno | North-East | North | Died in Office | |
11 | June 8, 1998 –May 29, 1999 | 355 days | Military Head of State | Abdusalami Abubakar | June 13, 1942 - date [72 years old] | Muslim | Gwari/Gbagyi | Niger | North-Central | North | Resigned his Military Commission; Handed over to elected civilian government | |
12 | May 29, 1999-May 29, 2007 | 8 years | Civilian President | Olusegun Obasanjo | circa March 5, 1938 - date [circa 76 years old] | Christian | Yoruba (Owu) | Ogun | South-West | South | Left officer after serving maximum two four-year terms as president | |
13 | May 29, 2007- May 5, 2010 | 2 years, 341 days | Civilian President | Umaru Musa Yar'Adua | August 16, 1951 - 5 May 5, 2010 | Muslim | Fulani | Katsina | North-West | North | Died in Office before completing first four-year term | |
14 | May 5, 2010 - date | 4 years, 238 days | Civilian President (incumbent) | Goodluck Ebele Jonathan | November 20, 1957 - date [57 years old] | Christian | Ijaw | Bayelsa | South-South | South | Incumbent; as VP, took over Yar'Adua's un-completed term; won own full term in 2011; entitled to one more term if elected | |
| Today's Date | December 30, 2014 | | | | | | | | | | |
| Next Presidential election | February 14, 2015 | | | | | | | | | | |
| Next transition date | May 29, 2015 | | | | | | | | | | |
__,_._,___
Listserv moderated by Toyin Falola, University of Texas at Austin
To post to this group, send an email to USAAfricaDialogue@googlegroups.com
To subscribe to this group, send an email to USAAfricaDialogue+subscribe@googlegroups.com
Current archives at http://groups.google.com/group/USAAfricaDialogue
Early archives at http://www.utexas.edu/conferences/africa/ads/index.html
---
You received this message because you are subscribed to the Google Groups "USA Africa Dialogue Series" group.
To unsubscribe from this group and stop receiving emails from it, send an email to usaafricadialogue+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/d/optout.
No comments:
Post a Comment