Nigeria's 2015 Presidential Election – List of 11 Candidate Pairs
Summary: 11 political parties, only 4 parties repeating contesting presidency from 2011; 1 female presidential contestant, 1 female vice-presidential contestant; 3 repeat presidential candidates; 1 former vice-presidential candidate now a presidential candidate
S/N | Political Party | Presidential Candidate | Vice-Presidential Candidate | Candidates in 2011 |
1 | Peoples Democratic Party (PDP) | President Goodluck Jonathan (incumbent) | VP Namadi Sambo (incumbent) | Goodluck Jonathan; Namadi Sambo (incumbents) |
2 | All Progressives Congress (APC) | General Muhammadu Buhari | Prof. Yemi Osinbajo | None; new party formed from CPC, ACN and ANPP, and part-APGA |
3 | Kowa Party (KP) | Prof. Comfort Oluremi Sonaiya (F) | Saidu Bobboi | None |
4 | Hope Democratic Party (HDP) | Ambrose Albert Owuru | Haruna Shaba | Chief Ambrose Owuru; Ibrahim Danjuma Abdullahi |
5 | Allied Congress Party of Nigeria (ACPN) | Ganiyu Galadima | Balarabe Ahmed | None |
6 | Alliance for Democracy (AD) | Rafiu Salau | Prof. Clinton Cliff Akuchie | None |
7 | United Democratic Party (UDP) | Godson Okoye | Haruna Adamu | None |
8 | African Democratic Congress (ADC) | Dr. Nani Ibrahim Ahmad | Obianuju Murphy-Uzohue (F) | Rev. Peter Uchenna Nwangwu: Nani Ibrahim Ahmad |
9 | National Conscience Party (NCP) | Martin Onovo | Ibrahim Mohammed | Dele Momodu; Yinusa Tanko |
10 | Action Alliance (AA) | Tunde Anifowoshe-Kelani | Comrade Paul Ishaka Ofomile | None |
11 | United Progressive Party (UPP) | Chekwas Okorie | Bello Umar | None |
From the Archives:
LIST OF THE 19 PRESIDENTIAL CANDIDATES FOR 2011 ELECTIONS, THEIR GENDER AND ACADEMIC/PROFESSIONAL QUALIFICATIONS
Source: INEC, March 3, 2011
http://www.inecnigeria.org/list-of-candidates-for-2011-presidential-election/
Compiled in present form by Nigerianmuse.com
All Copyrights reserved
Summary: * 19 political parties, 1 female presidential contestant, 4 female vice-presidential contestants.
S/N | Name Of Party | Party Acronym | Presidential Candidate (Gender) Qualification | Vice-Presidential Running Mate (Gender) Qualification |
1 | Peoples Democratic Party | PDP | Dr. Goodluck Ebele Jonathan (M) PHD, M.SC | Arc. Mohammed Namadi Sambo (M) |
2 | Congress for Progressive Change | CPC | Major. Gen. Muhammadu Buhari (Retd) (M) DIPLOMA | Pastor Babatunde Bakare (M) LL.B, BL
|
3 | All Nigeria Peoples Party | ANPP | Ibrahim Shekarau (M) DIPLOMA | John Euboyanwan Kenneth Odi (M) BSC |
4 | National Conscience Party | NCP | Dele Momodu (M) BA | Yinusa Tanko (M) MBA |
5 | Social Democratic Mega Party | SDMP | Prof. Patrick Okenadichi Utomi (M) PROFESSOR | Alhaji Lawal Kasimu Funtua (M) WASC
|
6 | Action Congress of Nigeria | ACN | Nuhu Ahmed Ribadu (M) LLB,BL | Tajudeen Afolabi Adeola (M) DIPLOMA |
7 | Mega Peoples Progressive Party | MPPP | Hon. Hamisu Santuraki (M) DIPLOMA | Hon. Rasheed A. Shitta-Bey (M) LLB,BL |
8 | National Transformation Party | NTP | John Omoniyi Dara (M) MBA | Bilikisu Ismo Magogo (F) MIAD |
9 | Hope Democratic Party | HPD | Chief Ambrose Owuru (M) LLB,BL | Ibrahim Danjuma Abdullahi (M) PGD |
10 | Better Nigeria Peoples Party | BNPP | Ifeanyichukwu Godswill Nnaji (M) PHD | Kadijat B. Abubakar (F) NCE |
11 | FRESH Democratic Party | FRESH | Revd. Chris Oghenebrorie Okotie (M) LL.B
| Binitu Fela Akinola (F) BA |
12 | African Renaissance Party | ARP | Yahaya G.K. Ndu (M) ADV. DIPLOMA | Rose Yakubu (F) MBA |
13 | African Political System | APS | Sir Lawrence Adedoyin (M) MSC (MECH) | Alhaji IbrahimTanko Yakassai (M) ND |
14 | African Democratic Congress | ADC | Rev. Peter Uchenna Nwangwu (M) B.A, MSC, PHD | Mani I. Ahmed (M) NCE, B.SC (ED) |
15 | United National Party for Development | UNPD | Chief Ebiti Onoyom Ndok (F) OND, PGD, MA
| Alhaji Galadima Samari (M) WASCE |
16 | Peoples Progressive Party | PPP | Prince Lawson Igbuanugo Aroh (M) BA (POL. SCIENCE)
| Barrister Samuel Abidan (M) LLB,BL |
17 | Peoples Mandate Party | PMP | Nwadike Bato Chikezie O. (M) BA
| Alhaji Ali Abacha (M) TC II |
18 | People for Democratic Change | PDC | Alhaji Mahmud Mudi Waziri (M) WASC
| Chief Clement Ayogu (M) GCE |
19 | National Majority Democratic Party | NMDP | Dr. Solomon Akpona (M) MBA, PHD
| Abdullahi Suleiman (M) N.D. |
Listserv moderated by Toyin Falola, University of Texas at Austin
To post to this group, send an email to USAAfricaDialogue@googlegroups.com
To subscribe to this group, send an email to USAAfricaDialogue+subscribe@googlegroups.com
Current archives at http://groups.google.com/group/USAAfricaDialogue
Early archives at http://www.utexas.edu/conferences/africa/ads/index.html
---
You received this message because you are subscribed to the Google Groups "USA Africa Dialogue Series" group.
To unsubscribe from this group and stop receiving emails from it, send an email to usaafricadialogue+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/d/optout.
No comments:
Post a Comment