FG grants operational licence to 4 new private varsities •Warns against flouting of guidelines
Written by Clement Idoko, AbujaTuesday, 08 March 2011
MINISTER of Education, Professor Ruqayyatu Ahmed Rufa'i, on Monday, presented provisional licences to the proprietors of the four new private universities approved last by the Federal Executive Council, with a warning against deviation from the guidelines provided by the National Universities Commission (NUC).
The four new universities are: Adeleke University, Ede, Osun State; Baze University, Abuja, Landmark University, Omo- Aran; Kwara State and Samuel Adegboyega University, Ogwa, Edo State
She reminded the operators that Federal Government would sanction appropriately any university found to have flouted the stipulated guidelines for their establishment.
The minister said: "I must warn that no private university is allowed to run postgraduate programmes without having graduated at least one set of students from mature programme and programmes with full accreditation status. Only after fulfilling this obligation, are they allowed to apply to the NUC to initiate the process for the establishment of postgraduate programmes."
She added that "any unwholesome practise or operation outside the provisions of the NUC guidelines is unacceptable and shall attract appropriate sanctions."
The minister also stated that the provisional licence issued to the four new private universities was intended to create room for effective mentoring and qualitative growth within the first three years of operation after which substantive licences would be issued to well-managed institutions based on the assessment of their growth and performance within the guidelines stipulated by the government.
She congratulated the management of the newly licensed universities, which had persevered through the gruelling process, noting that the establishment of the four universities had brought the number of universities in Nigeria to 117 comprising 36 federal, 36 state and 45 private universities.
List of Approved Universities in Nigeria
| S/N | Federal | Year | S/N | State | Year | S/N | Private | Year |
| 1. | University of Ibadan, Ibadan | 1948 | 1 | Rivers State University of Science & Technology, Port Harcourt | 1979 | 1 | Babcock University, Ilishan Remo | 1999 |
| 2 | University of Nigeria, Nsukka | 1960 | 2 | Ambrose Alli University, Ekpoma | 1980 | 2 | Madonna University, Okija | 1999 |
| 3 | Obafemi Awolowo University, Ile-Ife | 1962 | 3 | Abia State University, Uturu | 1981 | 3 | Igbinedion University, Okada | 1999 |
| 4 | Ahmadu Bello University, Zaria | 1962 | 4 | Enugu State University of Science & Tech., Enugu | 1982 | 4 | Bowen University, Iwo | 2001 |
| 5 | University of Lagos, Akoka | 1962 | 5 | Olabisi Onabanjo University, Ago-Iwoye | 1982 | 5 | Covenant Univ., Km. 10 Idiroko Rd., Ota
| 2002 |
| 6 | University of Benin, Benin-City | 1970 | 6 | Lagos State University, Ojo, Lagos | 1983 | 6 | Pan-African University, Lagos | 2002 |
| 7 | Bayero University, Kano | 1973 | 7 | University of Ado-Ekiti, Ado-Ekiti | 1982 | 7 | Benson Idahosa University, Benin city | 2002 |
| 8 | University of Calabar, Calabar | 1975 | 8 | Ladoke Akintola University of Technology, Ogbomoso | 190 | 8 | ABTI-American University, Yola | 2003 |
| 9 | University of Ilorin, Ilorin | 1975 | 9 | Evan Enwerem University, Owerri | 1992 | 9 | Redeemers University, Mowe, Ogun State | 2005 |
| 10 | University of Jos, Jos | 1975 | 10 | Benue State University, Makurdi | 1992 | 10 | Ajayi Crowther University, Oyo | 2005 |
| 11 | University of Maiduguri, Maiduguri | 1975 | 11 | Delta State University, Abraka | 1992 | 11 | Al-Hikmah University, Ilorin | 2005 |
| 12 | Usman Danfodiyo University, Sokoto | 1975 | 12 | Adekunle Ajasin University, Akungba-Akoko | 1999 | 12 | Caritas University, Amorji-Nike, Enugu | 2005 |
| S/N | FEDERAL | YEAR | S/N | State | YEAR | S/N | PRIVATE | YEAR |
| 13 | University of Port Harcourt, Port Harcourt | 1975 | 13 | Kogi State University, Anyigba | 1999 | 13 | CETEP City University, Lagos | 2005 |
| 14. | Federal University of Technology, Owerri | 1980 | 14 | Niger-Delta University, Yenagoa | 2000 | 14 | Bingham University, Auta Balefi, Karu, Nasarawa State | 2005 |
| 15 | Federal University of Technology, Akure | 1981 | 15 | Anambra State University of Science & Technology | 2000 | 15 | Katsina University, Katsina | 2005 |
| 16 | Federal University of Tech., Yola | 1981 | 16 | Kano State University of Tech., Wudil | 200 | 16 | Renaissance University, Enugu | 2005 |
|
17 | Federal University of Technology, Minna | 1985 | 17 | Ebonyi State University, Abakaliki | 2000 | 17 | Bells University of Technology, Ota, Ogun State | 2005 |
| 18 | Nigerian Defence Academy, Kaduna | 1985 | 18 | Nasarawa State University, Keffi | 2002 | 18 | Lead City University, Ibadan, Oyo State | 2005 |
| 19 | University of Abuja | 1988 | 19 | Adamawa State University, Mubi | 2002 | 19 | Crawford University, Igbesa, Ogun State | 2005 |
| 20 | Abubakar Tafawa Balewa University, Bauchi | 1988 | 20 | Gombe State University, Gombe | 2004 | 20 | Wukari Jubilee University, Wukari, Taraba State | 2005 |
| 21 | University of Agriculture, Makurdi | 1988 | 21 | Kaduna State University, Kaduna | 2004 | 21 | Crescent University, Abeokuta | 2005 |
| 22 | University of Agriculture, Abeokuta | 1988 | 22 | Cross River University of Technology, Calabar | 2004 | 22 | Novena University, Ogume, Delta State | 2005 |
| 23 | Nnamdi Azikiwe University, Awka | 1992 | 23 | Plateau State University, Bokkos | 2005 | 23 | University of Mkar, Mkar | 2005 |
| 24 | University of Uyo, Uyo | 1991 | 24 | Ondo State University of Technology, Okiti Pupa | 2008 | 24 | Joseph Ayo Babalola University, Ikeji-Arakeji Osun State | 2006 |
| 25 | Michael Okpara University of Agriculture, Umudike | 1992 | 25 | Ibrahim Babangida University, Lapai, Niger State | 2005 | 25 | Caleb University, Lagos | 2007 |
| 26 | National Open University, Lagos | 2002 | 26 | Tai Solarin University of Education, Ijagun | 2005 | 26 | Fountain University, Oshogbo
| 2007 |
| 27 | Federal University of Petroleum Resources, Effurun | 2007 | 27 | Umaru Musa Yar'Adua University, Katsina | 2006 | 27 | Obong University, Obong Ntak | 2007 |
| 28 | Federal University, Lokoja, Kogi State | 2011 | 28 | Bukar Abba Ibrahim University, Damaturu, Yobe State | 2006 | 28 | Salem University, Lokoja | 2007 |
| 29 | Federal University, Lafia, Nasarawa State | 2011 | 29 | Kebbi State University of Science & Technology, Aliero | 2006 | 29 | Tansian University, Umunya, Anambra State | 2007 |
| 30 | Federal University Keshere, Gombe State | 2011 | 30 | Osun State University, Oshogbo | 2006 | 30 | Veritas University, Abuja | 2007 |
| 31 | Federal University Wukari, Taraba State | 2011 | 31 | Akwa Ibom State University, Ikot Ikpaden | 2010 | 31 | Wesley University of Science & Technology, Ondo | 2007 |
| 32 | Federal University, Dutsin-Ma, Katsina | 2011 | 32 | Taraba State University, Jalingo | 2008 | 32 | Western Delta University, Oghara, Delta State | 2007 |
| 33 | Federal University, Dutse, Jigawa State | 2011 | 33 | Kwara State University, Ilorin | 2009 | 33 | The Achievers University, Owo, Ondo State | 2007 |
| 34 | Federal University, Ndufu-Alike, Ebonyi State | 2011 | 34 | Sokoto State University, Sokoto | 2009 | 34 | African University of Science & Technology, Abuja | 2007 |
| 35 | Federal University, Oye-Ekiti, Ekiti State | 2011 | 35 | Rivers State University of Education, Rumuolumeni | 2010 | 35 | Afe Babalola University, Ado-Ekiti, Ekiti State | 2009 |
| 36 | Federal University, Otuoke, Bayelsa | 2011 | 36 | Ekiti State University of Science & Technology, Ifaki-Ekiti | 2009 | 36 | Godfrey Okoye University, Ugwuomu-Nike, Enugu State | 2009 |
|
|
|
|
|
|
| 37 | Nigerian Turkish Nile, University, Abuja
| 2009 |
|
|
|
|
|
|
| 38 | Oduduwa University, Ipetumodu, Osun
| 2009
|
|
|
|
|
|
|
| 39 | Paul University, Awka, Anambra State | 2009 |
|
|
|
|
|
|
| 40 | Rhema University, Obeama-Asa, Rivers State | 2009 |
|
|
|
|
|
|
| 41 | Wellspring University, Evbuobanosa, Edo State | 2009 |
|
|
|
|
|
|
| 42 | Adeleke University, Ede, Osun State | 2011 |
|
|
|
|
|
|
| 43 | Baze University, Abuja | 2011 |
|
|
|
|
|
|
| 44 | LandMark University, Omu-Aran, Kwara State | 2011 |
|
|
|
|
|
|
| 45 | Samuel Adegboyega University, Ogwa, Edo State | 2011 |
--
You received this message because you are subscribed to the "USA-Africa Dialogue Series" moderated by Toyin Falola, University of Texas at Austin.
For current archives, visit http://groups.google.com/group/USAAfricaDialogue
For previous archives, visit http://www.utexas.edu/conferences/africa/ads/index.html
To post to this group, send an email to USAAfricaDialogue@googlegroups.com
To unsubscribe from this group, send an email to USAAfricaDialogue-
unsubscribe@googlegroups.com
No comments:
Post a Comment